- Alert quote
- 4.25
- Entry price
- 2.67
- Sold
- 5.50
Track record
Weekly option trade results
Every trade we have alerted since 2020, winners and losers. Once a trade is on this page it stays there.
Latest closed position: Sep 11, 2026 expiration · 14 open positions · Positions appear here once closed
998 closed trades, 2020 to 2026: 862 winning, 131 losing, 5 flat.
How these figures are measured
Each percentage is measured from a recorded entry price to a recorded exit price. Every position we publish is a model position, tracked on paper against real delayed market quotes. We write alerts in the evening, while trading is closed. The entry is the best price the desk could achieve on the following trading day. Where no entry was recorded, the percentage is measured from the alert quote, and the row says so. The exit is the highest price the option reached between entry and expiry, or the published 60 per cent stop, whichever came first. No member is claimed to have bought or sold at those prices. Losses appear beside wins. The figures exclude individual fills, fees, taxes and execution differences, and they show potential profit, never a return anyone received.
Filtered history
| Date alerted | Trade | Alert quote | Entry price | Sold | Potential profit |
|---|---|---|---|---|---|
| Aug 20, 2026 | GOOGL Sep 11 2026 $360.00 CALLS | 4.25 | 2.67 | 5.50 | +106% |
| Aug 19, 2026 | RTX Sep 11 2026 $230.00 CALLS | 3.48 | 2.09 | 0.84 | -60% |
| Aug 18, 2026 | AAPL Sep 11 2026 $310.00 CALLS | 5.75 | 6.00 | 25.70 | +328.3% |
| Aug 10, 2026 | NVDA Sep 11 2026 $240.00 CALLS | 4.85 | 3.00 | 5.00 | +66.7% |
| Aug 5, 2026 | AMZN Sep 04 2026 $300.00 CALLS | 3.65 | 2.10 | 2.80 | +33% |
| Aug 4, 2026 | CRWD Aug 28 2026 $220.00 CALLS | 7.53 | 9.89 | 12.52 | +26.6% |
| Jul 31, 2026 | GLW Aug 14 2026 $150.00 CALLS | 4.01 | — | 16.80 | +319% |
| Jul 28, 2026 | PLTR Aug 28 2026 $140.00 CALLS | 7.06 | 3.09 | 46.05 | +1,390.3% |
| Jul 23, 2026 | IREN Aug 28 2026 $45.00 CALLS | 5.25 | 5.00 | 6.46 | +29.2% |
| Jul 21, 2026 | INTC Aug 14 2026 $110.00 CALLS | 6.30 | — | 9.65 | +53.2% |
| Jul 15, 2026 | NVDA Aug 07 2026 $220.00 CALLS | 5.45 | 3.00 | 6.05 | +102% |
| Jul 13, 2026 | DIS Aug 14 2026 $100.00 CALLS | 2.65 | 2.12 | 3.92 | +85% |
| Jul 8, 2026 | V Jul 31 2026 $360.00 CALLS | 6.40 | 4.77 | 9.48 | +99% |
| Jul 6, 2026 | ORCL Jul 31 2026 $150.00 CALLS | 5.60 | 5.50 | 8.50 | +55% |
| Jul 2, 2026 | DASH Jul 24 2026 $195.00 CALLS | 6.95 | 7.00 | 12.22 | +75% |
| Jun 30, 2026 | CRM Jul 31 2026 $165.00 CALLS | 5.65 | 4.31 | 12.00 | +178% |
| Jun 23, 2026 | AAPL Jul 24 2026 $310.00 CALLS | 3.55 | 2.95 | 15.24 | +417% |
| Jun 16, 2026 | UBER Jul 31 2026 $75.00 CALLS | 2.88 | 3.00 | 5.10 | +70% |
| Jun 15, 2026 | NVDA Jul 10 2026 $215.00 CALLS | 4.60 | 5.40 | 7.35 | +36% |
| Jun 9, 2026 | ONDS Jul 24 2026 $10.50 CALLS | 1.40 | 0.85 | 0.34 | -60% |
| Jun 9, 2026 | INTC Jul 10 2026 $120.00 CALLS | 7.31 | 3.70 | 25.20 | +581% |
| Jun 1, 2026 | SOFI Jul 10 2026 $18.50 CALLS | 1.30 | 1.20 | 2.10 | +75% |
| May 28, 2026 | BBY Jun 26 2026 $65.00 CALLS | — | 5.60 | 11.80 | +111% |
| May 26, 2026 | AMZN Jun 26 2026 $275.00 CALLS | 6.20 | 6.20 | 11.00 | +77% |
| May 21, 2026 | TSLA Jun 12 2026 $450.00 CALLS | 7.94 | 7.50 | 22.00 | +193% |
- Alert quote
- 3.48
- Entry price
- 2.09
- Sold
- 0.84
- Alert quote
- 5.75
- Entry price
- 6.00
- Sold
- 25.70
- Alert quote
- 4.85
- Entry price
- 3.00
- Sold
- 5.00
- Alert quote
- 3.65
- Entry price
- 2.10
- Sold
- 2.80
- Alert quote
- 7.53
- Entry price
- 9.89
- Sold
- 12.52
- Alert quote
- 4.01
- Entry price
- —
- Sold
- 16.80
- Alert quote
- 7.06
- Entry price
- 3.09
- Sold
- 46.05
- Alert quote
- 5.25
- Entry price
- 5.00
- Sold
- 6.46
- Alert quote
- 6.30
- Entry price
- —
- Sold
- 9.65
- Alert quote
- 5.45
- Entry price
- 3.00
- Sold
- 6.05
- Alert quote
- 2.65
- Entry price
- 2.12
- Sold
- 3.92
- Alert quote
- 6.40
- Entry price
- 4.77
- Sold
- 9.48
- Alert quote
- 5.60
- Entry price
- 5.50
- Sold
- 8.50
- Alert quote
- 6.95
- Entry price
- 7.00
- Sold
- 12.22
- Alert quote
- 5.65
- Entry price
- 4.31
- Sold
- 12.00
- Alert quote
- 3.55
- Entry price
- 2.95
- Sold
- 15.24
- Alert quote
- 2.88
- Entry price
- 3.00
- Sold
- 5.10
- Alert quote
- 4.60
- Entry price
- 5.40
- Sold
- 7.35
- Alert quote
- 1.40
- Entry price
- 0.85
- Sold
- 0.34
- Alert quote
- 7.31
- Entry price
- 3.70
- Sold
- 25.20
- Alert quote
- 1.30
- Entry price
- 1.20
- Sold
- 2.10
- Alert quote
- —
- Entry price
- 5.60
- Sold
- 11.80
- Alert quote
- 6.20
- Entry price
- 6.20
- Sold
- 11.00
- Alert quote
- 7.94
- Entry price
- 7.50
- Sold
- 22.00
Want the next alert in your inbox?
Members receive every trade alert before the market opens.
Becomes $119 a month on day 14, with $100 the first month. Cancel any time. See all plans