TRADER’S TRIO SPECIAL

(BETTER THAN A BAKER’S DOZEN!)

BUY THREE MONTHS OF WEEKLY OPTIONS TRADING MEMBERSHIP FOR $357 AND GET A FOURTH MONTH FREE!



Payments processed safely and securely through Paypal.

(Conditions Apply)

Search this site:


WEEKLY OPTIONS RESULTS


WEEKLY OPTIONS RESULTS FOR 2024


DATE TRADE BOUGHT/SOLD POTENTIAL PROFIT
April 05, 2024 OXY MAY 03 2024 68.000 CALLS 1.74 / 2.72 56%
April 04, 2024 SNOW MAY 03 2024 155.000 CALLS 6.35 / 7.80 23%
April 03, 2024 AI MAY 03 2024 26.000 CALLS 1.33 / 1.62 22%
April 02, 2024 DVN MAY 03 2024 52.000 CALLS 1.38 / 2.69 95%
April 02, 2024 AMD APR 26 2024 190.000 CALLS 3.80 / 5.35 41%
March 28, 2024 CGC APR 26 2024 10.000 CALLS 1.52 / 2.74 80%
March 28, 2024 HOOD APR 26 2024 20.000 CALLS 1.36 / 1.75 29%
March 28, 2024 DKNG APR 26 2024 45.000 CALLS 2.50 / 3.80 52%
March 27, 2024 STX APR 12 2024 95.000 CALLS 2.94 / ???? ????%
March 26, 2024 DIS APR 26 2024 120.000 CALLS 2.81 / 5.63 100%
March 26, 2024 MU APR 26 2024 120.000 CALLS 6.52 / 12.35 123%
March 25, 2024 META APR 05 2024 520.000 CALLS 3.43 / 11.35 231%
March 22, 2024 INTC APR 26 2024 43.000 CALLS 2.09 / 3.70 77%
March 21, 2024 DELL APR 26 2024 113.000 CALLS 5.03 / 21.55 328%
March 20, 2024 DKNG APR 26 2024 44.000 CALLS 2.82 / 6.00 113%
March 19, 2024 SNOW APR 26 2024 170.000 CALLS 2.85 / 8.00 181%
March 18, 2024 ARM APR 05 2024 135.000 CALLS 5.57 / 12.25 120%
March 15, 2024 GOOG APR 05 2024 145.000 CALLS 1.92 / 11.65 507%
March 14, 2024 MSFT APR 05 2024 420.000 CALLS 8.35 / 14.25 71%
March 13, 2024 COIN MAR 28 2024 300.000 CALLS 8.20 / 12.50 52%
March 12, 2024 PLTR APR 12 2024 26.000 CALLS 1.10 / 1.65 50%
March 08, 2024 AMZN APRIL 05 2024 180.000 CALLS 3.65 / 5.20 42%
March 07, 2024 TSM APRIL 05 2024 145.000 CALLS 6.50 / 15.80 143%
March 06, 2024 BBAI MAR 28 2024 4.000 CALLS 0.55 / 0.75 36%
March 05, 2024 AAPL MAR 28 2024 170.000 PUTS 2.87 / 4.25 48%
March 01, 2024 CRM MAR 22 2024 310.000 CALLS 12.30 / 13.25 8%
February 28, 2024 TSLA MAR 22 2024 210.000 CALLS 4.90 / 7.30 49%
February 27, 2024 MU MAR 22 2024 95.000 CALLS 3.00 / 9.60 220%
February 22, 2024 AMD MAR 22 2024 175.000 CALLS 8.00 / 51.70 546%
February 22, 2024 SOUN MAR 28 2024 4.000 CALLS 0.85 / 6.00 606%
February 21, 2024 TWLO MAR 22 2024 55.000 PUTS 2.11 / 1.41 -67%
February 20, 2024 NET MAR 22 2024 100.000 CALLS 3.33 / 6.40 92%
February 14, 2024 AI MAR 22 2024 30.000 CALLS 3.10 / 8.45 173%
February 13, 2024 SPOT MAR 08 2024 240.000 CALLS 8.20 / 29.43 259%
February 13, 2024 CLSK MAR 22 2024 17.500 CALLS 2.21 / 6.60 199%
February 13, 2024 RIOT MAR 22 2024 16.000 CALLS 2.24 / 3.90 74%
February 12, 2024 META MAR 08 2024 500.000 CALLS 4.80 / 20.00 317%
February 09, 2024 PATH MAR 08 2024 25.000 CALLS 1.60 / 2.50 56%
February 09, 2024 RBLX MAR 08 2024 45.000 CALLS 1.52 / 1.84 21%
February 08, 2024 PLTR MAR 08 2024 24.000 CALLS 1.23 / 2.29 86%
February 08, 2024 ON MAR 08 2024 77.000 CALLS 3.90 / 5.74 47%
February 06, 2024 NVDA MAR 01 2024 800.000 CALLS 7.70 / 17.30 125%
February 06, 2024 GOOG MAR 08 2024 150.000 CALLS 2.14 / 4.25 99%
February 05, 2024 AMZN MAR 08 2024 175.000 2.44 / 4.90 101%
February 02, 2024 SNOW FEB 23 2024 210.000 CALLS 6.20 / 25.25 307%
February 02, 2024 NU MAR 08 2024 9.000 CALLS 0.51 / 1.06 108%
February 02, 2024 CLX FEB 23 2024 160.000 CALLS 0.80 / 1.60 100%
February 01, 2024 AMD FEB 23 2024 175.000 CALLS 4.15 / 10.05 142%
February 01, 2024 S MAR 01 2024 27.000 CALLS 1.25 / 3.47 178%
January 31, 2024 GM MAR 01 2024 40.000 CALLS 0.70 / 1.14 63%
January 30, 2024 SNAP MAR 01 2024 17.000 CALLS 1.65 / 1.89 15%
January 25, 2024 MU FEB 23 2024 90.000 CALLS 2.65 / 3.40 28%
January 24, 2024 DWAC FEB 09 2024 55.000 CALLS 4.25 / 7.00 65%
January 22, 2024 META FEB 09 2024 420.000 CALLS 4.64 / 65 1,301%
January 22, 2024 AMAT FEB 23 2024 175.000 CALLS 4.29 / 8.65 102%
January 19, 2024 GOOGL FEB 09 2024 145.000 CALLS 4.65 / 9.95 114%
January 17, 2024 CRM FEB 09 2024 275.000 CALLS 3.28 / 19.40 491%
January 17, 2024 BA JAN 26 2024 195.000 PUTS 1.28 / 2.03 59%
January 15, 2024 STNE FEB 23 2024 17.000 CALLS 1.24 / 1.81 46%
January 11, 2024 MSFT FEB 02 2024 400.000 CALLS 4.70 / 16.75 256%
January 10, 2024 QCOM FEB 09 2024 145.000 CALLS 2.70 / 11.90 341%
January 08, 2024 SHOP FEB 02 2024 75.000 CALLS 3.93 / 8.45 115%
January 08, 2024 DASH FEB 02 2024 95.000 CALLS 5.50 / 13.80 151%
January 05, 2024 AMD JAN 26 2024 140.000 CALLS 3.92 / 11.70 198%
January 04, 2024 AMZN JAN 26 2024 150.000 CALLS 1.64 / 8.10 394%
January 03, 2024 MARA FEB 02 2024 24.000 CALLS 3.00 / 5.88 96%


WEEKLY OPTIONS RESULTS FOR 2023


DATE TRADE BOUGHT/SOLD POTENTIAL PROFIT
December 28, 2023 SE JAN 26 2024 40.000 CALLS 2.60 / 1.90 -37%
December 27, 2023 INTC JAN 26 2024 51.000 CALLS 2.50 / 1.00 -60%
December 20, 2023 BA JAN 12 2024 270.000 CALLS 2.50 / 1.00 -60%
December 20, 2023 PATH JAN 12 2024 26.500 CALLS 0.20 / 0.08 -60%
December 19, 2023 NFLX JAN 12 2024 515.000 CALLS 4.60 / 6.55 42%
December 14, 2023 CRWD JAN 05 2024 260.000 CALLS 6.05 / 7.70 27%
December 13, 2023 CRM JAN 05 2024 260.000 CALLS 0.82 / 1.61 96%
December 12, 2023 AMBA JAN 05 2024 60.000 CALLS 2.98 / 3.70 24%
December 12, 2023 WBA JAN 05 2024 22.500 PUTS 0.08 / 0.50 525%
December 08, 2023 AMD JAN 05 2024 130.000 CALLS 4.25 / 12.00 182%
December 08, 2023 SNOW JAN 05 2024 200.000 CALLS 3.30 / 5.90 79%
December 06, 2023 COIN DEC 29 2023 150.000 CALLS 6.55 / 9.10 39%
December 05, 2023 PLTR DEC 22 2023 18.000 PUTS 0.61 / 1.30 113%
November 30, 2023 DAL DEC 29 2023 37.000 CALLS 0.90 / 4.52 402%
November 29, 2023 BA DEC 29 2023 225.000 CALLS 4.50 / 27.39 509%
November 27, 2023 AMZN DEC 29 2023 150.000 CALLS 3.60 / 5.40 50%
November 23, 2023 IONQ DEC 22 2023 12.500 CALLS 0.97 / 1.85 91%
November 22, 2023 AI DEC 22 2023 30.000 CALLS 2.42 / 3.62 50%
November 21, 2023 ZM DEC 08 2023 66.000 CALLS 0.79 / 2.33 195%
November 20, 2023 AAPL DEC 22 2023 195.000 CALLS 2.20 / 4.10 86%
November 17, 2023 PLTR DEC 22 2023 20.000 CALLS 1.25 / 2.30 84%
November 15, 2023 CRM DEC 01 2023 230.000 CALLS 2.39 / 32.85 1,274%
November 15, 2023 M DEC 08 2023 11.500 PUTS 0.39 / 0.16 -60%
November 14, 2023 BA DEC 08 2023 210.000 CALLS 4.00 / 12.20 205%
November 14, 2023 ORCL DEC 08 2023 115.000 CALLS 2.87 / 3.61 26%
November 13, 2023 CVNA DEC 08 2023 30.000 CALLS 1.95 / 7.10 264%
November 10, 2023 DAL DEC 08 2023 34.000 CALLS 1.02 / 3.23 217%
November 09, 2023 INTC DEC 01 2023 38.000 CALLS 0.99 / 6.90 597%
November 08, 2023 RIVN DEC 01 2023 18.000 CALLS 0.54 / 0.85 57%
November 07, 2023 PARA NOV 24 2023 13.000 PUTS 0.56 / 1.28 129%
November 06, 2023 MSFT NOV 24 2023 355.000 CALLS 6.40 / 16.00 150%
November 02, 2023 PYPL NOV 24 2023 55.000 CALLS 0.85 / 2.60 206%
October 31, 2023 TSLA NOV 10 2023 190.000 PUTS 2.34 / 1.58 -32%
October 30, 2023 CRWD NOV 10 2023 175.000 CALLS 4.15 / 21.82 426%
October 26, 2023 BA NOV 10 2023 175.000 PUTS 2.00 / 2.80 40%
October 25, 2023 CLX NOV 17 2023 120.000 PUTS 2.80 / 6.90 146%
October 24, 2023 WBA NOV 17 2023 22.500 CALLS 0.33 / 0.62 88%
October 23, 2023 JETS NOV 10 2023 15.000 PUTS 0.31 / 0.51 64.5%
October 23, 2023 AAL NOV 10 2023 11.000 PUTS 0.29 / 0.42 45%
October 19, 2023 MSFT OCT 27 2023 340.000 CALLS 5.05 / 8.00 58%
October 18, 2023 NVDA OCT 27 2023 425.000 PUTS 8.65 / 26.00 200%
October 16, 2023 PFE NOV 03 2023 32.000 PUTS 0.35 / 2.03 480%
October 16, 2023 LMT OCT 27 2023 450.000 CALLS 4.57 / 8.70 90%
October 13, 2023 JD OCT 27 2023 27.000 PUTS 0.90 / 2.79 210%
October 11, 2023 HPQ NOV 10 2023 27.000 CALLS 0.55 / 0.81 47%
October 10, 2023 ORCL NOV 10 2023 110.000 CALLS 3.15 / 2.70 -15%
October 05, 2023 RIVN NOV 03 2023 23.000 PUTS 2.61 / 6.80 161%
October 03, 2023 NVDA OCT 13 2023 470.000 CALLS 2.30 / 8.05 250%
October 03, 2023 FDX NOV 03 2023 270.000 CALLS 4.00 / 2.40 -60%
October 02, 2023 SBUX NOV 03 2023 95.000 CALLS 1.45 / 3.65 152%
October 02, 2023 TJX OCT 27 2023 90.000 CALLS 1.05 / 1.75 67%
September 29, 2023 PATH OCT 27 2023 17.000 CALLS 1.05 / 1.05 0%
September 29, 2023 TWLO OCT 27 2023 60.000 CALLS 2.25 / 1.30 -42%
September 27, 2023 TGT OCT 27 2023 109.000 PUTS 3.25 / 6.79 109%
September 26, 2023 NKE OCT 27 2023 90.000 PUTS 3.35 / 4.00 19%
September 21, 2023 INTC OCT 06 2023 34.000 PUTS 0.54 / .96 78%
September 19, 2023 AMZN OCT 13 2023 140.000 CALLS 2.15 / 2.85 33%
September 18, 2023 GOOG OCT 13 2023 140.000 CALLS 3.25 / 3.50 8%
September 15, 2023 TSLA OCT 06 2023 300.000 CALLS 4.14 / 5.20 26%
September 13, 2023 RBLX OCT 13 2023 30.000 CALLS 0.42 / 0.74 76%
September 12, 2023 META OCT 06 2023 320.000 CALLS 4.05 / 6.70 65%
September 12, 2023 LVS OCT 06 2023 50.000 CALLS 1.10 / 0.45 -60%
September 08, 2023 TMUS OCT 06 2023 140.000 CALLS 1.92 / 5.40 181%
September 08, 2023 DELL SEP 29 2023 68.000 PUTS 0.80 / 1.00 25%
September 07, 2023 LUV SEP 29 2023 30.000 PUTS 0.93 / 1.97 112%
September 06, 2023 AI SEP 22 2023 31.500 CALLS 2.61 / 0.41 -84%
September 01, 2023 INTC SEP 22 2023 36.000 CALLS 1.03 / 3.82 271%
August 31, 2023 AMD SEP 22 2023 110.000 CALLS 2.73 / 4.17 53%
August 29, 2023 HON SEP 22 2023 190.000 CALLS 2.37 / 5.60 136%
August 23, 2023 NVDA SEP 01 2023 500.000 CALLS 12.00 / 19.50 62.5%
August 23, 2023 ZM SEP 22 2023 65.000 CALLS 4.05 / 6.65 64%
August 21, 2023 OKTA SEP 08 2023 75.000 CALLS 4.00 / 11.44 186%
August 21, 2023 AMAT SEP 08 2023 145.000 CALLS 4.42 / 9.46 114%
August 21, 2023 ON SEP 08 2023 95.000 CALLS 2.00 / 5.00 150%
August 17, 2023 CSCO SEP 08 2023 55.000 CALLS 0.91 / 3.20 252%
August 16, 2023 CRM SEP 08 2023 220.000 CALLS 3.75 / 10.60 183%
August 16, 2023 ORCL SEP 08 2023 118.000 CALLS 2.57 / 4.35 69%
August 10, 2023 MSFT SEP 01 2023 330.000 CALLS 6.00 / 7.11 18.5%
August 10, 2023 AMZN SEP 01 2023 140.000 CALLS 3.15 / 4.35 38%
August 09, 2023 EXPE SEP 01 2023 110.000 CALLS 4.05 / 4.75 17%
August 09, 2023 FITB SEP 01 2023 28.000 PUTS 0.97 / 2.20 127%
August 09, 2023 TWLO SEP 01 2023 65.000 CALLS 1.27 / 2.46 94%
August 09, 2023 UPS SEP 01 2023 175.000 PUTS 1.93 / 8.61 346%
August 08, 2023 MAT SEP 01 2023 21.000 CALLS 0.75 / 1.25 67%%
August 04, 2023 NVDA AUG 11 2023 460.000 CALLS 4.95 / 7.50 52%
August 02, 2023 MRK SEP 01 2023 105.000 CALLS 3.15 / 6.93 120%
August 01, 2023 CRWD AUG 25 2023 170.000 CALLS 3.05 / 5.85 92%
August 01, 2023 AMD AUG 11 2023 120.000 CALLS 2.61 / 4.90 88%
July 26, 2023 PHM AUG 25 2023 85.000 CALLS 2.05 / 3.27 60%
July 25, 2023 RIVN AUG 25 2023 26.000 CALLS 2.57 / 3.60 40%
July 25, 2023 RIVN AUG 25 2023 26.000 CALLS 0.83(LUCKY BUY) / 3.60 334%
July 24, 2023 GE AUG 25 2023 110.000 CALLS 4.10 / 9.05 121%
July 24, 2023 AAPL AUG 25 2023 195.000 CALLS 4.45 / 6.52 47%
July 20, 2023 CHPT AUG 11 2023 9.000 CALLS 0.36 / 0.10 -73%
July 19, 2023 AAPL AUG 11 2023 195.000 CALLS 3.90 / 7.19 84%
July 17, 2023 UAL AUG 11 2023 55.000 CALLS 1.92 / 4.00 108%
July 14, 2023 CVNA JUL 28 2023 35.000 PUTS 2.35 / 3.70 57%
July 13, 2023 BABA JUL 28 2023 100.000 CALLS 1.55 / 2.16 39%
July 12, 2023 CRM JUL 28 2023 225.000 CALLS 4.06 / 14.18 249%
July 11, 2023 NVDA JUL 28 2023 450.000 CALLS 5.45 / 36.95 578%
July 07, 2023 MSFT JUL 14 2023 340.000 CALLS 3.35 / 11.20 234%
July 05, 2023 DIS JUL 28 2023 90.000 PUTS 1.85 / 3.25 76%
July 03, 2023 TSLA JUL 14 2023 280.000 CALLS 7.70 / 11.20 45%
July 03, 2023 TSLA JUL 14 2023 280.000 CALLS 10.00 / 13.50 35%
July 03, 2023 OXY JUL 28 2023 60.000 CALLS 1.00 / 3.10 210%
June 30, 2023 NFLX JUL 14 2023 440.000 CALLS 8.00 / 16.79 110%
June 29, 2023 MU JUL 14 2023 68.000 CALLS 0.47 / 0.58 23%
June 28, 2023 GOOGL JUL 14 2023 118.000 PUTS 1.38 / 2.52 83%
June 27, 2023 DKNG JUL 28 2023 25.000 CALLS 1.67 / 6.70 301%
June 26, 2023 AMZN JUL 14 2023 130.000 CALLS 2.34 / 6.55 180%
June 26, 2023 AMZN JUL 14 2023 130.000 CALLS 3.50 / 4.15 19%
June 26, 2023 AMZN JUL 14 2023 130.000 CALLS 3.50 / 4.48 28%
June 26, 2023 AMD JUL 14 2023 112.000 CALLS 3.85 / 4.60 19%
June 26, 2023 UBER JUL 28 2023 44.000 CALLS 2.20 / 2.53 15%
June 26, 2023 UBER JUL 28 2023 44.000 CALLS 2.05 / 2.45 19.5%
June 26, 2023 UBER JUL 28 2023 44.000 CALLS 2.11 / 2.50 18%
June 23, 2023 AA JUL 14 2023 33.000 PUTS 1.30 / 1.72 32%
June 22, 2023 NVDA JUL 07 2023 450.000 CALLS 5.55 / 8.35 50%
June 22, 2023 PTON JUL 14 2023 7.500 PUTS 0.50 / 0.63 26%
June 22, 2023 INTC JUL 14 2023 33.000 PUTS 1.04 / 1.50 44%
June 21, 2023 SPOT JUL 14 2023 160.000 CALLS 3.03 / 4.64 53%
June 20, 2023 BA JUL 14 2023 225.000 CALLS 1.31 / 0.52 -60%
June 16, 2023 MSFT JUL 07 2023 360.000 CALLS 2.85 / 3.50 23%
June 15, 2023 RIVN JUL 07 2023 15.000 PUTS 0.98 / 1.45 48%
June 14, 2023 ROKU JUL 07 2023 75.000 CALLS 3.25 / 4.70 45%
June 13, 2023 SOFI JUL 07 2023 9.500 CALLS 0.50 / 1.25 150%
June 13, 2023 CCL JUL 07 2023 15.000 CALLS 0.96 / 1.92 100%
June 12, 2023 SHOP JUL 07 2023 62.000 CALLS 3.49 / 5.70 63%
June 12, 2023 DHI JUL 07 2023 115.000 CALLS 2.85 / 4.45 56%
June 09, 2023 TSLA JUN 23 2023 260.000 CALLS 5.40 / 16.58 207%
June 09, 2023 PLTR JUL 7 2023 15.000 PUTS 0.80 / 1.61 101%
June 08, 2023 NFLX JUN 23 2023 420.000 CALLS 4.90 / 30.00 512%
June 08, 2023 GME JUN 23 2023 20.000 PUTS 0.60 / 0.82 37%
June 07, 2023 CRM JUN 23 2023 220.000 CALLS 1.05 / 5.85 457%
June 06, 2023 FTNT JUN 23 2023 72.000 CALLS 0.90 / 2.45 172%
June 06, 2023 COIN JUN 23 2023 50.000 PUTS 3.70/ 4.53 22%
June 05, 2023 PANW JUN 23 2023 230.000 CALLS 3.71 / 19.00 412%
June 02, 2023 AAPL JUN 23 2023 185.000 CALLS 1.90 / 4.26 124%
June 02, 2023 TSLA JUN 09 2023 212.500 CALLS 5.45 / 39.21 619%
June 01, 2023 INTC JUN 09 2023 32.000 CALLS 0.45 / 0.62 38%
May 31, 2023 HPQ JUN 09 2023 30.000 PUTS 0.62 / 1.19 92%
May 30, 2023 KSS JUN 09 2023 20.000 PUTS 1.29 / 2.54 97%
May 30, 2023 MSFT JUN 09 2023 335.000 CALLS 2.40 / 5.75 140%
May 30, 2023 ON JUN 09 2023 90.000 CALLS 1.04 / 2.68 158%
May 30, 2023 TXN JUN 09 2023 180.000 CALLS 1.69 / 2.10 24%
May 26, 2023 TSM JUN 09 2023 102.000 CALLS 2.43 / 4.62 90%
May 24, 2023 TGT JUN 02 2023 145.000 PUTS 2.77 / 17.45 530%
May 23, 2023 ZM JUN 09 2023 75.000 CALLS 0.37 / 0.68 84%
May 23, 2023 NKE JUN 02 2023 110.000 PUTS 1.93 / 6.79 252%
May 23, 2023 NVDA JUN 09 2023 320.000 CALLS 8.80 / 98.30 1,017%
May 22, 2023 META JUN 02 2023 240.000 PUTS 1.38 / 2.25 63%
May 19, 2023 MU JUN 02 2023 70.000 CALLS 0.75 / 4.85 547%
May 19, 2023 MU JUN 02 2023 70.000 CALLS 0.75 / 1.35 80%
May 19, 2023 AMD JUN 02 2023 110.000 CALLS Re-bought for 1.45 / 20.75 1,331%
May 19, 2023 AMD JUN 02 2023 110.000 CALLS 1.89 / 2.31 22%
May 18, 2023 NFLX JUN 02 2023 350.000 CALLS 8.25 / 55.22 569%
May 18, 2023 CSCO JUN 02 2023 45.000 PUTS 0.46 / 0.18 -60%
May 17, 2023 GOOGL JUN 02 2023 120.000 CALLS 1.28 / 7.30 217%
May 11, 2023 BYND JUN 02 2023 12.000 PUTS 1.28 / 2.29 79%%
May 11, 2023 BUD JUN 02 2023 60.000 PUTS 0.84 / 6.92 724%
May 11, 2023 HOOD JUN 02 2023 9.500 CALLS 0.32 / 0.45 41%
May 11, 2023 NTR JUN 02 2023 62.000 PUTS 0.65 / 9.00 1,284%
May 11, 2023 PLTR JUN 02 2023 10.000 CALLS 0.41 / 5.10 1,144%
May 09, 2023 WDC MAY 26 2023 34.000 PUTS 1.60 / 2.11 32%
May 08, 2023 DIS MAY 26 2023 105.000 CALLS 2.89 / 1.16 -60%
May 08, 2023 RBLX MAY 26 2023 37.000 CALLS 2.08 / 5.50 164%
May 04, 2023 KEY MAY 26 2023 9.000 PUTS 0.93 / 1.40 51%
May 01, 2023 BABA MAY 26 2023 80.000 PUTS 2.85 / 2.29 -20%
May 01, 2023 APPL MAY 12 2023 170.000 CALLS 3.55 / 5.20 46%
April 27, 2023 AMZN MAY 05 2023 110.000 CALLS 3.15 / 5.10 62%
April 26, 2023 SPOT MAY 12 2023 140.000 CALLS 2.50 / 4.53 81%
April 19, 2023 GS MAY 05 2023 325.000 PUTS 2.36 / 7.10 200%
April 19, 2023 GOOGL MAY 05 2023 105.000 PUTS 4.05 / 3.80 -6%
April 19, 2023 NVDA MAY 05 2023 300.000 CALLS 2.03 / 2.77 36%
April 17, 2023 TSM MAY 05 2023 88.000 PUTS 3.17 / 6.70 111%
April 17, 2023 LCID MAY 05 2023 8.000 PUTS 0.67 / 1.36 103%
April 12, 2023 BA APR 28 2023 215.000 CALLS 4.50 / 5.80 29%
April 11, 2023 MGM APR 28 2023 43.000 PUTS 1.36 / 1.17 -14%
April 11, 2023 PLTR APR 28 2023 8.500 CALLS 0.39 / 0.65 67%
April 05, 2023 MU APR 28 2023 57.000 PUTS 2.38 / 2.68 13%
April 04, 2023 INTC APR 28 2023 33.000 CALLS 1.62 / 2.10 30%
March 30, 2023 QCOM APR 14 2023 130.000 CALLS 1.90 / 2.14 13%
March 30, 2023 LYFT APR 28 2023 9.000 CALLS 0.65 / 1.61 148%
March 29, 2023 PARA APR 14 2023 21.000 CALLS 1.13 / 1.68 49%
March 27, 2023 MSFT APR 14 2023 285.000 CALLS 3.45 / 7.83 127%
March 23, 2023 NVDA APR 06 2023 280.000 CALLS 6.90 / 8.10 86%
March 21, 2023 NFLX APR 06 2023 320.000 CALLS 3.90 / 21.40 449%
March 16, 2023 SCHW MAR 31 2023 65.000 CALLS 0.94 / 1.56 66%
March 14, 2023 CS MAR 31 2023 2.500 PUTS 0.23 / 1.66 622%
March 14, 2023 TSLA MAR 24 2023 180.000 CALLS 7.20 / 18.60 158%
March 10, 2023 COIN MAR 24 2023 55.000 PUTS 4.56 / 6.73 48%
March 08, 2023 WBA MAR 24 2023 34.00 PUTS 0.55 / 1.51 175%
March 07, 2023 META MAR 24 2023 200.00 CALLS 1.91 / 9.40 392%
February 28, 2023 BBY MAR 10 2023 82 PUTS 2.45 / 3.98 62%
February 27, 2023 MRVL MAR 10 2023 43 PUTS 1.36 / 4.78 253%
February 23, 2023 SHOP MAR 17 2023 43 CALLS 1.07 / 2.33 118%
February 21, 2023 AMZN MAR 10 2023 97 PUTS 4.20 / 6.76 64%
February 16, 2023 TSLA MAR 03 2023 240 CALLS --- / --- -60%
February 16, 2023 CSCO MAR 03 2023 50 CALLS --- / --- -60%
February 15, 2023 AAPL MAR 03 2023 155.00 CALLS --- / --- -60%
February 14, 2023 MU MAR 03 2023 60 CALLS --- / --- -60%
February 10, 2023 KO FEB 24 2023 60 CALLS 0.65 / 1.50 131%
February 08, 2023 PFE FEB 24 2023 43 PUTS 1.59 / 0.65 -60%
February 06, 2023 TSLA FEB 10 2023 200 CALLS 4.05 / 14.70 252%
January 31, 2023 SBUX FEB 10 2023 110.000 CALLS 2.30 / 3.65 57%
January 31, 2023 AMD FEB 10 2023 71.000 PUTS 1.74 / 0.52 -70%%
January 30, 2023 INTC FEB 10 2023 28.000 CALLS 0.74 / 0.98 32%
January 27, 2023 LVS FEB 10 2023 58.000 CALLS 1.60 / 2.63 64%
January 24, 2023 NVDA FEB 10 2023 200 CALLS 3.45 / 11.80 242%
January 24, 2023 TSLA FEB 03 2023 150 CALLS 4.10 / 31.56 670%
January 18, 2023 SNAP FEB 03 2023 9.500 PUTS 0.92 / 0.96 4%
January 18, 2023 UAL FEB 03 2023 52 CALLS 0.55 / 0.71 29%
January 12, 2023 DIS JAN 27 2023 97 CALLS 2.50 / 4.20 68%
January 10, 2023 BAC JAN 27 2023 32 PUTS 0.35 / 0.20 -57%
January 05, 2023 MSFT JAN 27 2023 220 PUTS 6.00 / 8.20 37%
January 04, 2023 LUV JAN 20 2023 32 PUTS 0.58 / 1.10 90%


WEEKLY OPTIONS RESULTS FOR 2022


DATE TRADE BOUGHT/SOLD POTENTIAL PROFIT
December 28, 2022 AAPL JAN 13 2023 125 PUTS 1.83 / 3.88 112%
December 28, 2022 TSLA JAN 06 2023 100 PUTS 3.59 / 5.55 55%
December 22, 2022 SPLK JAN 13 2023 86 CALLS 3.20 / 1.30 -60%
December 20, 2022 ROKU JAN 06 2023 44 PUTS 2.31 / 3.80 65%
December 20, 2022 COIN JAN 06 2023 35 PUTS 2.12 / 3.25 53%
December 14, 2022 MRNA DEC 23 2022 205.000 CALLS 4.50 / 16.50 267%
December 14, 2022 PINS DEC 30 2022 26.500 CALLS 0.95 / 1.35 42%
December 13, 2022 ORCL DEC 30 2022 83 CALLS 0.74 / 1.70 130%
December 12, 2022 INTC DEC 30 2022 29 CALLS 0.48 / 1.48 208%
December 08, 2022 TSLA DEC 23 2022 165 PUTS 4.80 / 12.80 167%
December 05, 2022 OKTA DEC 23 2022 65 PUTS 3.70 / 6.14 66%
December 01, 2022 AMZN DEC 09 2022 96 PUTS 1.77 / 8.30 369%
November 28, 2022 AAPL DEC 09 2022 146 PUTS 2.95 / 6.45 119%
November 23, 2022 FIVE DEC 09 2022 165.000 CALLS 6.10 / 21.50 252%
November 23, 2022 TJX DEC 09 2022 80.000 CALLS 1.70 / 2.27 34%
November 23, 2022 ROST DEC 09 2022 115.000 CALLS 3.10 / 3.81 23%
November 21, 2022 BBY DEC 02 2022 73.000 CALLS 2.47 / 7.25 194%
November 21, 2022 AEO DEC 02 2022 13.000 CALLS 0.73 / 2.41 209%
November 21, 2022 ANF DEC 02 2022 19.000 CALLS 1.45 / 3.50 141%
November 21, 2022 JWN DEC 02 2022 22.000 CALLS 1.50 / 2.31 54%
November 21, 2022 DKS DEC 02 2022 110.000 CALLS 4.50 / 8.70 93%
November 21, 2022 DLTR DEC 02 2022 165.000 CALLS 6.30 / 8.60 37%
November 17, 2022 TSM DEC 02 2022 80.000 CALLS 2.05 / 4.14 102%
November 15, 2022 AMD NOV 25 2022 75.000 CALLS 3.55 / 5.35 51%
November 10, 2022 CRM NOV 25 2022 140.000 PUT 0.82 / ???? -60%
November 08, 2022 NVDA NOV 25 2022 150.000 CALLS 6.05 / 19.00 214%
November 08, 2022 META NOV 25 2022 95.000 PUT 3.50 / 1.40 -60%
November 04, 2022 COP NOV 18 2022 140.000 CALL 0.52 / 2.09 302%
November 03, 2022 QCOM NOV 18 2022 100.000 PUT 1.40 / 0.55 -60%
October 27, 2022 NFLX NOV 11 2022 325.000 CALLS 4.10 / 5.50 34%
October 26, 2022 GOOG NOV 11 2022 100.000 PUTS 4.00 / 15.90 298%
October 20, 2022 JWN NOV 04 2022 20.000 PUTS 1.15 / 1.10 -4%
October 20, 2022 LUV NOV 04 2022 33.000 CALL 1.27 / 4.75 274%
October 19, 2022 UAL OCT 28 2022 38.000 CALL 1.82 / 5.85 221%
October 12, 2022 META OCT 28 2022 120.000 PUT 4.60 / 23.00 400%
October 12, 2022 UBER OCT 28 2022 25.000 PUT 1.10 / 0.45 -60%
October 10, 2022 NFLX OCT 14 2022 220.000 PUT 2.45 / 9.65 294%
October 06, 2022 ABBV OCT 14 2022 144.000 CALL 1.90 / 0.75 -60%
October 05, 2022 AMD OCT 14 2022 67.000 PUTS 2.84 / 8.75 208%
September 28, 2022 NSC OCT 14 2022 210.000 PUTS 3.40 / 5.30 56%
September 26, 2022 BA OCT 14 2022 125.000 PUTS 3.65 / 7.03 93%
