TRADER’S TRIO SPECIAL
(BETTER THAN A BAKER’S DOZEN!)
BUY THREE MONTHS OF WEEKLY OPTIONS TRADING MEMBERSHIP FOR $357 AND GET A FOURTH MONTH FREE!
Search this site:
WEEKLY OPTIONS RESULTS FOR 2023 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | BOUGHT/SOLD | POTENTIAL PROFIT | ||||
September 21, 2023 | INTC OCT 06 2023 34.000 PUTS | 0.54 / .76 | 41% | ||||
September 19, 2023 | AMZN OCT 13 2023 140.000 CALLS | 2.15 / ???? | ????% | ||||
September 18, 2023 | GOOG OCT 13 2023 140.000 CALLS | 3.25 / ???? | ????% | ||||
September 15, 2023 | TSLA OCT 06 2023 300.000 CALLS | 4.14 / 5.20 | 26% | ||||
September 13, 2023 | RBLX OCT 13 2023 30.000 CALLS | 0.42 / 0.74 | 76% | ||||
September 12, 2023 | META OCT 06 2023 320.000 CALLS | 4.05 / 6.70 | 65% | ||||
September 12, 2023 | LVS OCT 06 2023 50.000 CALLS | 1.10 / ???? | ????% | ||||
September 08, 2023 | TMUS OCT 06 2023 140.000 CALLS | 1.92 / 5.40 | 181% | ||||
September 08, 2023 | DELL SEP 29 2023 68.000 PUTS | 0.80 / 1.00 | 25% | ||||
September 07, 2023 | LUV SEP 29 2023 30.000 PUTS | 0.93 / 1.97 | 112% | ||||
September 06, 2023 | AI SEP 22 2023 31.500 CALLS | 2.61 / 0.41 | -84% | ||||
September 01, 2023 | INTC SEP 22 2023 36.000 CALLS | 1.03 / 3.82 | 271% | ||||
August 31, 2023 | AMD SEP 22 2023 110.000 CALLS | 2.73 / 4.17 | 53% | ||||
August 29, 2023 | HON SEP 22 2023 190.000 CALLS | 2.37 / 5.60 | 136% | ||||
August 23, 2023 | NVDA SEP 01 2023 500.000 CALLS | 12.00 / 19.50 | 62.5% | ||||
August 23, 2023 | ZM SEP 22 2023 65.000 CALLS | 4.05 / 6.65 | 64% | ||||
August 21, 2023 | OKTA SEP 08 2023 75.000 CALLS | 4.00 / 11.44 | 186% | ||||
August 21, 2023 | AMAT SEP 08 2023 145.000 CALLS | 4.42 / 9.46 | 114% | ||||
August 21, 2023 | ON SEP 08 2023 95.000 CALLS | 2.00 / 5.00 | 150% | ||||
August 17, 2023 | CSCO SEP 08 2023 55.000 CALLS | 0.91 / 3.20 | 252% | ||||
August 16, 2023 | CRM SEP 08 2023 220.000 CALLS | 3.75 / 10.60 | 183% | ||||
August 16, 2023 | ORCL SEP 08 2023 118.000 CALLS | 2.57 / 4.35 | 69% | ||||
August 10, 2023 | MSFT SEP 01 2023 330.000 CALLS | 6.00 / 7.11 | 18.5% | ||||
August 10, 2023 | AMZN SEP 01 2023 140.000 CALLS | 3.15 / 4.35 | 38% | ||||
August 09, 2023 | EXPE SEP 01 2023 110.000 CALLS | 4.05 / 4.75 | 17% | ||||
August 09, 2023 | FITB SEP 01 2023 28.000 PUTS | 0.97 / 2.20 | 127% | ||||
August 09, 2023 | TWLO SEP 01 2023 65.000 CALLS | 1.27 / 2.46 | 94% | ||||
August 09, 2023 | UPS SEP 01 2023 175.000 PUTS | 1.93 / 8.61 | 346% | ||||
August 08, 2023 | MAT SEP 01 2023 21.000 CALLS | 0.75 / 1.25 | 67%% | ||||
August 04, 2023 | NVDA AUG 11 2023 460.000 CALLS | 4.95 / 7.50 | 52% | ||||
August 02, 2023 | MRK SEP 01 2023 105.000 CALLS | 3.15 / 6.93 | 120% | ||||
August 01, 2023 | CRWD AUG 25 2023 170.000 CALLS | 3.05 / 5.85 | 92% | ||||
August 01, 2023 | AMD AUG 11 2023 120.000 CALLS | 2.61 / 4.90 | 88% | ||||
July 26, 2023 | PHM AUG 25 2023 85.000 CALLS | 2.05 / 3.27 | 60% | ||||
July 25, 2023 | RIVN AUG 25 2023 26.000 CALLS | 2.57 / 3.60 | 40% | ||||
July 25, 2023 | RIVN AUG 25 2023 26.000 CALLS | 0.83(LUCKY BUY) / 3.60 | 334% | ||||
July 24, 2023 | GE AUG 25 2023 110.000 CALLS | 4.10 / 9.05 | 121% | ||||
July 24, 2023 | AAPL AUG 25 2023 195.000 CALLS | 4.45 / 6.52 | 47% | ||||
July 20, 2023 | CHPT AUG 11 2023 9.000 CALLS | 0.38 / ???? | ????% | ||||
July 19, 2023 | AAPL AUG 11 2023 195.000 CALLS | 3.90 / 7.19 | 84% | ||||
July 17, 2023 | UAL AUG 11 2023 55.000 CALLS | 1.92 / 4.00 | 108% | ||||
July 14, 2023 | CVNA JUL 28 2023 35.000 PUTS | 2.35 / 3.70 | 57% | ||||
July 13, 2023 | BABA JUL 28 2023 100.000 CALLS | 1.55 / 2.16 | 39% | ||||
July 12, 2023 | CRM JUL 28 2023 225.000 CALLS | 4.06 / 14.18 | 249% | ||||
July 11, 2023 | NVDA JUL 28 2023 450.000 CALLS | 5.45 / 36.95 | 578% | ||||
July 07, 2023 | MSFT JUL 14 2023 340.000 CALLS | 3.35 / 11.20 | 234% | ||||
July 05, 2023 | DIS JUL 28 2023 90.000 PUTS | 1.85 / 3.25 | 76% | ||||
July 03, 2023 | TSLA JUL 14 2023 280.000 CALLS | 7.70 / 11.20 | 45% | ||||
July 03, 2023 | TSLA JUL 14 2023 280.000 CALLS | 10.00 / 13.50 | 35% | ||||
July 03, 2023 | OXY JUL 28 2023 60.000 CALLS | 1.00 / 3.10 | 210% | ||||
June 30, 2023 | NFLX JUL 14 2023 440.000 CALLS | 8.00 / 16.79 | 110% | ||||
June 29, 2023 | MU JUL 14 2023 68.000 CALLS | 0.47 / 0.58 | 23% | ||||
June 28, 2023 | GOOGL JUL 14 2023 118.000 PUTS | 1.38 / 2.52 | 83% | ||||
June 27, 2023 | DKNG JUL 28 2023 25.000 CALLS | 1.67 / 6.70 | 301% | ||||
June 26, 2023 | AMZN JUL 14 2023 130.000 CALLS | 2.34 / 6.55 | 180% | ||||
June 26, 2023 | AMZN JUL 14 2023 130.000 CALLS | 3.50 / 4.15 | 19% | ||||
June 26, 2023 | AMZN JUL 14 2023 130.000 CALLS | 3.50 / 4.48 | 28% | ||||
June 26, 2023 | AMD JUL 14 2023 112.000 CALLS | 3.85 / 4.60 | 19% | ||||
June 26, 2023 | UBER JUL 28 2023 44.000 CALLS | 2.20 / 2.53 | 15% | ||||
June 26, 2023 | UBER JUL 28 2023 44.000 CALLS | 2.05 / 2.45 | 19.5% | ||||
June 26, 2023 | UBER JUL 28 2023 44.000 CALLS | 2.11 / 2.50 | 18% | ||||
June 23, 2023 | AA JUL 14 2023 33.000 PUTS | 1.30 / 1.72 | 32% | ||||
June 22, 2023 | NVDA JUL 07 2023 450.000 CALLS | 5.55 / 8.35 | 50% | ||||
June 22, 2023 | PTON JUL 14 2023 7.500 PUTS | 0.50 / 0.63 | 26% | ||||
June 22, 2023 | INTC JUL 14 2023 33.000 PUTS | 1.04 / 1.50 | 44% | ||||
June 21, 2023 | SPOT JUL 14 2023 160.000 CALLS | 3.03 / 4.64 | 53% | ||||
June 20, 2023 | BA JUL 14 2023 225.000 CALLS | 1.31 / 0.52 | -60% | ||||
June 16, 2023 | MSFT JUL 07 2023 360.000 CALLS | 2.85 / 3.50 | 23% | ||||
June 15, 2023 | RIVN JUL 07 2023 15.000 PUTS | 0.98 / 1.45 | 48% | ||||
June 14, 2023 | ROKU JUL 07 2023 75.000 CALLS | 3.25 / 4.70 | 45% | ||||
June 13, 2023 | SOFI JUL 07 2023 9.500 CALLS | 0.50 / 1.25 | 150% | ||||
June 13, 2023 | CCL JUL 07 2023 15.000 CALLS | 0.96 / 1.92 | 100% | ||||
June 12, 2023 | SHOP JUL 07 2023 62.000 CALLS | 3.49 / 5.70 | 63% | ||||
June 12, 2023 | DHI JUL 07 2023 115.000 CALLS | 2.85 / 4.45 | 56% | ||||
June 09, 2023 | TSLA JUN 23 2023 260.000 CALLS | 5.40 / 16.58 | 207% | ||||
June 09, 2023 | PLTR JUL 7 2023 15.000 PUTS | 0.80 / 1.61 | 101% | ||||
June 08, 2023 | NFLX JUN 23 2023 420.000 CALLS | 4.90 / 30.00 | 512% | ||||
June 08, 2023 | GME JUN 23 2023 20.000 PUTS | 0.60 / 0.82 | 37% | ||||
June 07, 2023 | CRM JUN 23 2023 220.000 CALLS | 1.05 / 5.85 | 457% | ||||
June 06, 2023 | FTNT JUN 23 2023 72.000 CALLS | 0.90 / 2.45 | 172% | ||||
June 06, 2023 | COIN JUN 23 2023 50.000 PUTS | 3.70/ 4.53 | 22% | ||||
June 05, 2023 | PANW JUN 23 2023 230.000 CALLS | 3.71 / 19.00 | 412% | ||||
June 02, 2023 | AAPL JUN 23 2023 185.000 CALLS | 1.90 / 4.26 | 124% | ||||
June 02, 2023 | TSLA JUN 09 2023 212.500 CALLS | 5.45 / 39.21 | 619% | ||||
June 01, 2023 | INTC JUN 09 2023 32.000 CALLS | 0.45 / 0.62 | 38% | ||||
May 31, 2023 | HPQ JUN 09 2023 30.000 PUTS | 0.62 / 1.19 | 92% | ||||
May 30, 2023 | KSS JUN 09 2023 20.000 PUTS | 1.29 / 2.54 | 97% | ||||
May 30, 2023 | MSFT JUN 09 2023 335.000 CALLS | 2.40 / 5.75 | 140% | ||||
May 30, 2023 | ON JUN 09 2023 90.000 CALLS | 1.04 / 2.68 | 158% | ||||
May 30, 2023 | TXN JUN 09 2023 180.000 CALLS | 1.69 / 2.10 | 24% | ||||
May 26, 2023 | TSM JUN 09 2023 102.000 CALLS | 2.43 / 4.62 | 90% | ||||
May 24, 2023 | TGT JUN 02 2023 145.000 PUTS | 2.77 / 17.45 | 530% | ||||
May 23, 2023 | ZM JUN 09 2023 75.000 CALLS | 0.37 / 0.68 | 84% | ||||
May 23, 2023 | NKE JUN 02 2023 110.000 PUTS | 1.93 / 6.79 | 252% | ||||
May 23, 2023 | NVDA JUN 09 2023 320.000 CALLS | 8.80 / 98.30 | 1,017% | ||||
May 22, 2023 | META JUN 02 2023 240.000 PUTS | 1.38 / 2.25 | 63% | ||||
May 19, 2023 | MU JUN 02 2023 70.000 CALLS | 0.75 / 4.85 | 547% | ||||
May 19, 2023 | MU JUN 02 2023 70.000 CALLS | 0.75 / 1.35 | 80% | ||||
May 19, 2023 | AMD JUN 02 2023 110.000 CALLS | Re-bought for 1.45 / 20.75 | 1,331% | ||||
May 19, 2023 | AMD JUN 02 2023 110.000 CALLS | 1.89 / 2.31 | 22% | ||||
May 18, 2023 | NFLX JUN 02 2023 350.000 CALLS | 8.25 / 55.22 | 569% | ||||
May 18, 2023 | CSCO JUN 02 2023 45.000 PUTS | 0.46 / 0.18 | -60% | ||||
May 17, 2023 | GOOGL JUN 02 2023 120.000 CALLS | 1.28 / 7.30 | 217% | ||||
May 11, 2023 | BYND JUN 02 2023 12.000 PUTS | 1.28 / 2.29 | 79%% | ||||
May 11, 2023 | BUD JUN 02 2023 60.000 PUTS | 0.84 / 6.92 | 724% | ||||
May 11, 2023 | HOOD JUN 02 2023 9.500 CALLS | 0.32 / 0.45 | 41% | ||||
May 11, 2023 | NTR JUN 02 2023 62.000 PUTS | 0.65 / 9.00 | 1,284% | ||||
May 11, 2023 | PLTR JUN 02 2023 10.000 CALLS | 0.41 / 5.10 | 1,144% | ||||
May 09, 2023 | WDC MAY 26 2023 34.000 PUTS | 1.60 / 2.11 | 32% | ||||
May 08, 2023 | DIS MAY 26 2023 105.000 CALLS | 2.89 / 1.16 | -60% | ||||
May 08, 2023 | RBLX MAY 26 2023 37.000 CALLS | 2.08 / 5.50 | 164% | ||||
May 04, 2023 | KEY MAY 26 2023 9.000 PUTS | 0.93 / 1.40 | 51% | ||||
May 01, 2023 | BABA MAY 26 2023 80.000 PUTS | 2.85 / 2.29 | -20% | ||||
May 01, 2023 | APPL MAY 12 2023 170.000 CALLS | 3.55 / 5.20 | 46% | ||||
April 27, 2023 | AMZN MAY 05 2023 110.000 CALLS | 3.15 / 5.10 | 62% | ||||
April 26, 2023 | SPOT MAY 12 2023 140.000 CALLS | 2.50 / 4.53 | 81% | ||||
April 19, 2023 | GS MAY 05 2023 325.000 PUTS | 2.36 / 7.10 | 200% | ||||
April 19, 2023 | GOOGL MAY 05 2023 105.000 PUTS | 4.05 / 3.80 | -6% | ||||
April 19, 2023 | NVDA MAY 05 2023 300.000 CALLS | 2.03 / 2.77 | 36% | ||||
April 17, 2023 | TSM MAY 05 2023 88.000 PUTS | 3.17 / 6.70 | 111% | ||||
April 17, 2023 | LCID MAY 05 2023 8.000 PUTS | 0.67 / 1.36 | 103% | ||||
April 12, 2023 | BA APR 28 2023 215.000 CALLS | 4.50 / 5.80 | 29% | ||||
April 11, 2023 | MGM APR 28 2023 43.000 PUTS | 1.36 / 1.17 | -14% | ||||
April 11, 2023 | PLTR APR 28 2023 8.500 CALLS | 0.39 / 0.65 | 67% | ||||
April 05, 2023 | MU APR 28 2023 57.000 PUTS | 2.38 / 2.68 | 13% | ||||
April 04, 2023 | INTC APR 28 2023 33.000 CALLS | 1.62 / 2.10 | 30% | ||||
March 30, 2023 | QCOM APR 14 2023 130.000 CALLS | 1.90 / 2.14 | 13% | ||||
March 30, 2023 | LYFT APR 28 2023 9.000 CALLS | 0.65 / 1.61 | 148% | ||||
March 29, 2023 | PARA APR 14 2023 21.000 CALLS | 1.13 / 1.68 | 49% | ||||
March 27, 2023 | MSFT APR 14 2023 285.000 CALLS | 3.45 / 7.83 | 127% | ||||
March 23, 2023 | NVDA APR 06 2023 280.000 CALLS | 6.90 / 8.10 | 86% | ||||
March 21, 2023 | NFLX APR 06 2023 320.000 CALLS | 3.90 / 21.40 | 449% | ||||
March 16, 2023 | SCHW MAR 31 2023 65.000 CALLS | 0.94 / 1.56 | 66% | ||||
March 14, 2023 | CS MAR 31 2023 2.500 PUTS | 0.23 / 1.66 | 622% | ||||
March 14, 2023 | TSLA MAR 24 2023 180.000 CALLS | 7.20 / 18.60 | 158% | ||||
March 10, 2023 | COIN MAR 24 2023 55.000 PUTS | 4.56 / 6.73 | 48% | ||||
March 08, 2023 | WBA MAR 24 2023 34.00 PUTS | 0.55 / 1.51 | 175% | ||||
March 07, 2023 | META MAR 24 2023 200.00 CALLS | 1.91 / 9.40 | 392% | ||||
February 28, 2023 | BBY MAR 10 2023 82 PUTS | 2.45 / 3.98 | 62% | ||||
February 27, 2023 | MRVL MAR 10 2023 43 PUTS | 1.36 / 4.78 | 253% | ||||
February 23, 2023 | SHOP MAR 17 2023 43 CALLS | 1.07 / 2.33 | 118% | ||||
February 21, 2023 | AMZN MAR 10 2023 97 PUTS | 4.20 / 6.76 | 64% | ||||
February 16, 2023 | TSLA MAR 03 2023 240 CALLS | --- / --- | -60% | ||||
February 16, 2023 | CSCO MAR 03 2023 50 CALLS | --- / --- | -60% | ||||
February 15, 2023 | AAPL MAR 03 2023 155.00 CALLS | --- / --- | -60% | ||||
February 14, 2023 | MU MAR 03 2023 60 CALLS | --- / --- | -60% | ||||
February 10, 2023 | KO FEB 24 2023 60 CALLS | 0.65 / 1.50 | 131% | ||||
February 08, 2023 | PFE FEB 24 2023 43 PUTS | 1.59 / 0.65 | -60% | ||||
February 06, 2023 | TSLA FEB 10 2023 200 CALLS | 4.05 / 14.70 | 252% | ||||
January 31, 2023 | SBUX FEB 10 2023 110.000 CALLS | 2.30 / 3.65 | 57% | ||||
January 31, 2023 | AMD FEB 10 2023 71.000 PUTS | 1.74 / 0.52 | -70%% | ||||
January 30, 2023 | INTC FEB 10 2023 28.000 CALLS | 0.74 / 0.98 | 32% | ||||
January 27, 2023 | LVS FEB 10 2023 58.000 CALLS | 1.60 / 2.63 | 64% | ||||
January 24, 2023 | NVDA FEB 10 2023 200 CALLS | 3.45 / 11.80 | 242% | ||||
January 24, 2023 | TSLA FEB 03 2023 150 CALLS | 4.10 / 31.56 | 670% | ||||
January 18, 2023 | SNAP FEB 03 2023 9.500 PUTS | 0.92 / 0.96 | 4% | ||||
January 18, 2023 | UAL FEB 03 2023 52 CALLS | 0.55 / 0.71 | 29% | ||||
January 12, 2023 | DIS JAN 27 2023 97 CALLS | 2.50 / 4.20 | 68% | ||||
January 10, 2023 | BAC JAN 27 2023 32 PUTS | 0.35 / 0.20 | -57% | ||||
January 05, 2023 | MSFT JAN 27 2023 220 PUTS | 6.00 / 8.20 | 37% | ||||
January 04, 2023 | LUV JAN 20 2023 32 PUTS | 0.58 / 1.10 | 90% |
WEEKLY OPTIONS RESULTS FOR 2022 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | BOUGHT/SOLD | POTENTIAL PROFIT | ||||
December 28, 2022 | AAPL JAN 13 2023 125 PUTS | 1.83 / 3.88 | 112% | ||||
December 28, 2022 | TSLA JAN 06 2023 100 PUTS | 3.59 / 5.55 | 55% | ||||
December 22, 2022 | SPLK JAN 13 2023 86 CALLS | 3.20 / 1.30 | -60% | ||||
December 20, 2022 | ROKU JAN 06 2023 44 PUTS | 2.31 / 3.80 | 65% | ||||
December 20, 2022 | COIN JAN 06 2023 35 PUTS | 2.12 / 3.25 | 53% | ||||
December 14, 2022 | MRNA DEC 23 2022 205.000 CALLS | 4.50 / 16.50 | 267% | ||||
December 14, 2022 | PINS DEC 30 2022 26.500 CALLS | 0.95 / 1.35 | 42% | ||||
December 13, 2022 | ORCL DEC 30 2022 83 CALLS | 0.74 / 1.70 | 130% | ||||
December 12, 2022 | INTC DEC 30 2022 29 CALLS | 0.48 / 1.48 | 208% | ||||
December 08, 2022 | TSLA DEC 23 2022 165 PUTS | 4.80 / 12.80 | 167% | ||||
December 05, 2022 | OKTA DEC 23 2022 65 PUTS | 3.70 / 6.14 | 66% | ||||
December 01, 2022 | AMZN DEC 09 2022 96 PUTS | 1.77 / 8.30 | 369% | ||||
November 28, 2022 | AAPL DEC 09 2022 146 PUTS | 2.95 / 6.45 | 119% | ||||
November 23, 2022 | FIVE DEC 09 2022 165.000 CALLS | 6.10 / 21.50 | 252% | ||||
November 23, 2022 | TJX DEC 09 2022 80.000 CALLS | 1.70 / 2.27 | 34% | ||||
November 23, 2022 | ROST DEC 09 2022 115.000 CALLS | 3.10 / 3.81 | 23% | ||||
November 21, 2022 | BBY DEC 02 2022 73.000 CALLS | 2.47 / 7.25 | 194% | ||||
November 21, 2022 | AEO DEC 02 2022 13.000 CALLS | 0.73 / 2.41 | 209% | ||||
November 21, 2022 | ANF DEC 02 2022 19.000 CALLS | 1.45 / 3.50 | 141% | ||||
November 21, 2022 | JWN DEC 02 2022 22.000 CALLS | 1.50 / 2.31 | 54% | ||||
November 21, 2022 | DKS DEC 02 2022 110.000 CALLS | 4.50 / 8.70 | 93% | ||||
November 21, 2022 | DLTR DEC 02 2022 165.000 CALLS | 6.30 / 8.60 | 37% | ||||
November 17, 2022 | TSM DEC 02 2022 80.000 CALLS | 2.05 / 4.14 | 102% | ||||
November 15, 2022 | AMD NOV 25 2022 75.000 CALLS | 3.55 / 5.35 | 51% | ||||
November 10, 2022 | CRM NOV 25 2022 140.000 PUT | 0.82 / ???? | -60% | ||||
November 08, 2022 | NVDA NOV 25 2022 150.000 CALLS | 6.05 / 19.00 | 214% | ||||
November 08, 2022 | META NOV 25 2022 95.000 PUT | 3.50 / 1.40 | -60% | ||||
November 04, 2022 | COP NOV 18 2022 140.000 CALL | 0.52 / 2.09 | 302% | ||||
November 03, 2022 | QCOM NOV 18 2022 100.000 PUT | 1.40 / 0.55 | -60% | ||||
October 27, 2022 | NFLX NOV 11 2022 325.000 CALLS | 4.10 / 5.50 | 34% | ||||
October 26, 2022 | GOOG NOV 11 2022 100.000 PUTS | 4.00 / 15.90 | 298% | ||||
October 20, 2022 | JWN NOV 04 2022 20.000 PUTS | 1.15 / 1.10 | -4% | ||||
October 20, 2022 | LUV NOV 04 2022 33.000 CALL | 1.27 / 4.75 | 274% | ||||
October 19, 2022 | UAL OCT 28 2022 38.000 CALL | 1.82 / 5.85 | 221% | ||||
October 12, 2022 | META OCT 28 2022 120.000 PUT | 4.60 / 23.00 | 400% | ||||
October 12, 2022 | UBER OCT 28 2022 25.000 PUT | 1.10 / 0.45 | -60% | ||||
October 10, 2022 | NFLX OCT 14 2022 220.000 PUT | 2.45 / 9.65 | 294% | ||||
October 06, 2022 | ABBV OCT 14 2022 144.000 CALL | 1.90 / 0.75 | -60% | ||||
October 05, 2022 | AMD OCT 14 2022 67.000 PUTS | 2.84 / 8.75 | 208% | ||||
September 28, 2022 | NSC OCT 14 2022 210.000 PUTS | 3.40 / 5.30 | 56% | ||||
September 26, 2022 | BA OCT 14 2022 125.000 PUTS | 3.65 / 7.03 | 93% | ||||
September 23, 2022 | SQ OCT 14 2022 55.000 PUTS | 3.37 / 4.31 | 28% | ||||
September 22, 2022 | AMD OCT 14 2022 72.000 PUTS | 2.93 / 6.65 | 127% | ||||
September 21, 2022 | ZM OCT 07 2022 75.000 PUTS | 2.60 / 4.15 | 60% | ||||
September 19, 2022 | NKE OCT 07 2022 101.000 PUTS | 2.36 / 6.70 | 184% | ||||
September 16, 2022 | SHOP OCT 07 2022 33.000 PUTS | 2.44 / 5.38 | 120% | ||||
September 15, 2022 | OKTA OCT 07 2022 60.000 PUTS | 2.93 / 7.19 | 145% | ||||
September 13, 2022 | AAPL SEP 30 2022 165.000 CALLS | 0.73 / 0.30 | -60% | ||||
September 09, 2022 | SNAP SEP 30 2022 12.500 CALLS | 0.88 / 1.11 | 26% | ||||
September 07, 2022 | FDX SEP 23 2022 200.000 PUTS | 7.70 / 44.73 | 481% | ||||
August 31, 2022 | INTC SEP 23 2022 32.000 PUTS | 0.96 / 1.53 | 59% | ||||
August 30, 2022 | DG SEP 23 2022 245.000 CALLS | 3.20 / 4.86 | 52% | ||||
August 24, 2022 | TOL SEP 09 2022 45.000 PUTS | 0.85 / 2.60 | 206% | ||||
August 24, 2022 | URBN SEP 09 2022 21.000 PUTS | 0.61 / 1.10 | 80% | ||||
August 22, 2022 | PTON SEP 09 2022 11.500 PUTS | 0.98 / 1.75 | 79% | ||||
August 17, 2022 | AAPL SEP 09 2022 175.000 CALLS | 3.27 / 5.00 | 53% | ||||
August 15, 2022 | DIS SEP 09 2022 125.000 CALLS | 3.20 / 4.50 | 41% | ||||
August 11, 2022 | DDOG AUG 26 2022 120.000 CALLS | 3.74 / 1.50 | -60% | ||||
August 09, 2022 | STEM AUG 26 2022 15.000 CALLS | 1.14 / 1.31 | 15% | ||||
August 08, 2022 | FSLR AUG 26 2022 105.000 CALLS | 6.23 / 11.45 | 84% | ||||
August 03, 2022 | PLUG AUG 26 2022 23.000 CALLS | 1.82 / 6.10 | 235% | ||||
August 03, 2022 | HOOD AUG 12 2022 9.000 PUTS | 0.11 / 0.50 | -60% | ||||
August 02, 2022 | TTWO AUG 12 2022 126.000 PUTS | 4.20 / 8.05 | 92% | ||||
July 28, 2022 | BBY AUG 12 2022 70.000 PUTS | 0.90 / 0.36 | -60% | ||||
July 26, 2022 | BBBY AUG 12 2022 5.000 PUTS | 0.65 / 0.78 | 20% | ||||
July 21, 2022 | AMD AUG 05 2022 90.000 CALLS | 3 .90 / 5.60 | 43% | ||||
July 20, 2022 | MRVL AUG 05 2022 53.000 CALLS | 1.90 / 2.80 | 47% | ||||
July 19, 2022 | NVDA JUL 29 2022 165.000 CALLS | 5.00 / 10.34 | 107% | ||||
July 14, 2022 | ROST JUL 29 2022 75.000 PUTS | 2.00 / 0.80 | -60% | ||||
July 12, 2022 | WFC JUL 29 2022 40.000 PUTS | 1.28 / 3.00 | 134% | ||||
July 08, 2022 | TWTR JUL 29 2022 37.000 PUTS | 2.11 / 4.95 | 135% | ||||
July 05, 2022 | NVDA JUL 22 2022 140.000 PUTS | 4.00 / 6.70 | 68% | ||||
June 29, 2022 | AMZN JUL 08 2022 106.000 PUTS | 1.52 / 5.00 | 229% | ||||
June 28, 2022 | MU JUL 08 2022 60.000 CALLS | 1.70 / 1.05 | -60% | ||||
June 22, 2022 | TGT JUL 08 2022 140.000 PUTS | 3.45 / 4.75 | 38% | ||||
June 22, 2022 | DIS JUL 08 2022 90.000 PUTS | 1.28 / 1.71 | 34% | ||||
June 22, 2022 | NFLX JUL 08 2022 165.000 PUTS | 3.12 / 3.90 | 25% | ||||
June 17, 2022 | NKE JUL 01 2022 108.000 PUTS | 4.05 / 6.27 | 55% | ||||
June 15, 2022 | COIN JUL 01 2022 50.000 PUTS | 3.90 / 6.00 | 54% | ||||
June 13, 2022 | NFLX JUN 24 2022 175.000 PUTS | 6.52 / 13.90 | 113% | ||||
June 07, 2022 | TWTR JUN 24 2022 39.000 PUTS | 1.45 / 2.78 | 92% | ||||
June 06, 2022 | HAL JUN 24 2022 42.000 CALLS | 1.35 / 1.94 | 44% | ||||
June 03, 2022 | MTCH JUN 24 2022 85.000 CALLS | 3.50 / 4.80 | 37% | ||||
June 02, 2022 | NVDA JUN 24 2022 200.000 CALLS | 4.25 / 8.40 | 98% | ||||
June 01, 2022 | MKSI JUN 17 2022 125.000 CALLS | 3.00 / 4.23 | 41% | ||||
May 26, 2022 | FB JUN 03 2022 180.000 PUTS | 1.25 / 0.50 | -60% | ||||
May 26, 2022 | AAPL JUN 03 2022 138.000 PUTS | 1.00 / 0.40 | -60% | ||||
May 23, 2022 | M MAY 27 2022 18.000 PUTS | 1.20 / 1.88 | 57% | ||||
May 23, 2022 | BBY MAY 27 2022 70.000 PUTS | 4.50 / 6.35 | 41% | ||||
May 19, 2022 | NVDA MAY 27 2022 155.000 PUTS | 2.90 / 8.20 | 183% | ||||
May 16, 2022 | FL MAY 27 2022 30.000 PUTS | 2.10 / 2.80 | 33% | ||||
May 12, 2022 | COIN MAY 27 2022 50.000 PUTS | ---- / ---- | -60% | ||||
May 11, 2022 | PTON MAY 27 2022 13.000 PUTS | 1.15 / 1.76 | 53% | ||||
May 10, 2022 | NFLX MAY 13 2022 172.500 PUTS | 2.91 / 8.70 | 227% | ||||
May 09, 2022 | TDOC MAY 13 2022 33.000 PUTS | 1.75 / 5.30 | 203% | ||||
May 02, 2022 | SQ MAY 06 2022 105.000 CALLS | 4.65 / 8.25 | 77% | ||||
May 02, 2022 | SBUX MAY 06 2022 75.000 PUTS | 1.00 / 0.50 | -50% | ||||
May 02, 2022 | COST MAY 06 2022 540.000 CALLS | 7.10 / 2.85 | -60% | ||||
April 27, 2022 | TWTR MAY 06 2022 85.500 | 0.80 / 1.45 | 75% | ||||
April 25, 2022 | FB APR 29 2022 170.000 PUTS | 5.15 / 11.73 | 128% | ||||
April 18, 2022 | LULU APR 29 2022 425 CALLS | 4.69 / 1.90 | -60% | ||||
April 18, 2022 | SNAP APR 22 2022 33.000 PUTS | 2.77 / 5.93 | 91% | ||||
April 11, 2022 | AMD APR 29 2022 101.000 CALLS | 5.78 / 2.30 | -60% | ||||
April 11, 2022 | C APR 22 2022 50.000 PUTS | 1.15 / 0.45 | -60% | ||||
April 06, 2022 | JPM APR 29 2022 130.000 PUTS | 3.27 / 6.10 | 87% | ||||
April 04, 2022 | DIS APR 22 2022 135.000 PUTS | 1.70 / 5.37 | 212% | ||||
March 30, 2022 | SWKS APR 22 2022 45.000 CALLS | 1.75 / 1.37 | -22% | ||||
March 28, 2022 | NVDA APR 08 2022 300.000 CALLS | 3.16 / 6.20 | 96% | ||||
March 24, 2022 | MOS APR 8 2022 67.000 CALLS | 4.05 / 5.50 | 32% | ||||
March 22, 2022 | SOFI APR 22 2022 10.000 CALLS | 0.62 / 0.90 | 45% | ||||
