Track record · Full record
Every published closed trade, page 5 of 11
1,022 published closed trades, newest first, wins and losses alike. Results are potential results from our tracking method, not results members took. The same record is available as CSV and JSON.
| Date alerted | Trade | Entry price | Model exit | Published potential result |
|---|---|---|---|---|
| PLTR Apr 12 2024 $26.00 CALLS | $1.10 | $1.65 | +50% | |
| AMZN Apr 05 2024 $180.00 CALLS | $3.65 | $5.20 | +42% | |
| TSM Apr 05 2024 $145.00 CALLS | $6.50 | $15.80 | +143% | |
| BBAI Mar 28 2024 $4.00 CALLS | $0.55 | $0.75 | +36% | |
| AAPL Mar 28 2024 $170.00 PUTS | $2.87 | $4.25 | +48% | |
| CRM Mar 22 2024 $310.00 CALLS | $12.30 | $13.25 | +8% | |
| TSLA Mar 22 2024 $210.00 CALLS | $4.90 | $7.30 | +49% | |
| MU Mar 22 2024 $95.00 CALLS | $3.00 | $9.60 | +220% | |
| AMD Mar 22 2024 $175.00 CALLS | $8.00 | $51.70 | +546% | |
| SOUN Mar 28 2024 $4.00 CALLS | $0.85 | $6.00 | +606% | |
| TWLO Mar 22 2024 $55.00 PUTS | $2.11 | $1.41 | -33% | |
| NET Mar 22 2024 $100.00 CALLS | $3.33 | $6.40 | +92% | |
| AI Mar 22 2024 $30.00 CALLS | $3.10 | $8.45 | +173% | |
| CLSK Mar 22 2024 $17.50 CALLS | $2.21 | $6.60 | +199% | |
| RIOT Mar 22 2024 $16.00 CALLS | $2.24 | $3.90 | +74% | |
| SPOT Mar 08 2024 $240.00 CALLS | $8.20 | $29.43 | +259% | |
| META Mar 08 2024 $500.00 CALLS | $4.80 | $20.00 | +317% | |
| RBLX Mar 08 2024 $45.00 CALLS | $1.52 | $1.84 | +21% | |
| PATH Mar 08 2024 $25.00 CALLS | $1.60 | $2.50 | +56% | |
| ON Mar 08 2024 $77.00 CALLS | $3.90 | $5.74 | +47% | |
| PLTR Mar 08 2024 $24.00 CALLS | $1.23 | $2.29 | +86% | |
| NVDA Mar 01 2024 $800.00 CALLS | $7.70 | $17.30 | +125% | |
| GOOG Mar 08 2024 $150.00 CALLS | $2.14 | $4.25 | +99% | |
| AMZN Mar 08 2024 $175.00 CALLS | $2.44 | $4.90 | +101% | |
| SNOW Feb 23 2024 $210.00 CALLS | $6.20 | $25.25 | +307% | |
| NU Mar 08 2024 $9.00 CALLS | $0.51 | $1.06 | +108% | |
| CLX Feb 23 2024 $160.00 CALLS | $0.80 | $1.60 | +100% | |
| AMD Feb 23 2024 $175.00 CALLS | $4.15 | $10.05 | +142% | |
| S Mar 01 2024 $27.00 CALLS | $1.25 | $3.47 | +178% | |
| GM Mar 01 2024 $40.00 CALLS | $0.70 | $1.14 | +63% | |
| SNAP Mar 01 2024 $17.00 CALLS | $1.65 | $1.89 | +15% | |
| MU Feb 23 2024 $90.00 CALLS | $2.65 | $3.40 | +28% | |
| DWAC Feb 09 2024 $55.00 CALLS | $4.25 | $7.00 | +65% | |
| AMAT Feb 23 2024 $175.00 CALLS | $4.29 | $8.65 | +102% | |
| META Feb 09 2024 $420.00 CALLS | $4.64 | $65.00 | +1,301% | |
| GOOGL Feb 09 2024 $145.00 CALLS | $4.65 | $9.95 | +114% | |
| CRM Feb 09 2024 $275.00 CALLS | $3.28 | $19.40 | +491% | |
| BA Jan 26 2024 $195.00 PUTS | $1.28 | $2.03 | +59% | |
| STNE Feb 23 2024 $17.00 CALLS | $1.24 | $1.81 | +46% | |
| MSFT Feb 02 2024 $400.00 CALLS | $4.70 | $16.75 | +256% | |
| QCOM Feb 09 2024 $145.00 CALLS | $2.70 | $11.90 | +341% | |
| SHOP Feb 02 2024 $75.00 CALLS | $3.93 | $8.45 | +115% | |
| DASH Feb 02 2024 $95.00 CALLS | $5.50 | $13.80 | +151% | |
| AMD Jan 26 2024 $140.00 CALLS | $3.92 | $11.70 | +198% | |
| AMZN Jan 26 2024 $150.00 CALLS | $1.64 | $8.10 | +394% | |
| MARA Feb 02 2024 $24.00 CALLS | $3.00 | $5.88 | +96% | |
| SE Jan 26 2024 $40.00 CALLS | $2.60 | $1.90 | -27% | |
| INTC Jan 26 2024 $51.00 CALLS | $2.50 | $1.00 | -60% | |
| PATH Jan 12 2024 $26.50 CALLS | $0.20 | $0.08 | -60% | |
| BA Jan 12 2024 $270.00 CALLS | $2.50 | $1.00 | -60% | |
| NFLX Jan 12 2024 $515.00 CALLS | $4.60 | $6.55 | +42% | |
| CRWD Jan 05 2024 $260.00 CALLS | $6.05 | $7.70 | +27% | |
| CRM Jan 05 2024 $260.00 CALLS | $0.82 | $1.61 | +96% | |
| WBA Jan 05 2024 $22.50 PUTS | $0.08 | $0.50 | +525% | |
| AMBA Jan 05 2024 $60.00 CALLS | $2.98 | $3.70 | +24% | |
| SNOW Jan 05 2024 $200.00 CALLS | $3.30 | $5.90 | +79% | |
| AMD Jan 05 2024 $130.00 CALLS | $4.25 | $12.00 | +182% | |
| COIN Dec 29 2023 $150.00 CALLS | $6.55 | $9.10 | +39% | |
| PLTR Dec 22 2023 $18.00 PUTS | $0.61 | $1.30 | +113% | |
| DAL Dec 29 2023 $37.00 CALLS | $0.90 | $4.52 | +402% | |
| BA Dec 29 2023 $225.00 CALLS | $4.50 | $27.39 | +509% | |
| AMZN Dec 29 2023 $150.00 CALLS | $3.60 | $5.40 | +50% | |
| IONQ Dec 22 2023 $12.50 CALLS | $0.97 | $1.85 | +91% | |
| AI Dec 22 2023 $30.00 CALLS | $2.42 | $3.62 | +50% | |
| ZM Dec 08 2023 $66.00 CALLS | $0.79 | $2.33 | +195% | |
| AAPL Dec 22 2023 $195.00 CALLS | $2.20 | $4.10 | +86% | |
| PLTR Dec 22 2023 $20.00 CALLS | $1.25 | $2.30 | +84% | |
| CRM Dec 01 2023 $230.00 CALLS | $2.39 | $32.85 | +1,274% | |
| M Dec 08 2023 $11.50 PUTS | $0.39 | $0.16 | -60% | |
| BA Dec 08 2023 $210.00 CALLS | $4.00 | $12.20 | +205% | |
| ORCL Dec 08 2023 $115.00 CALLS | $2.87 | $3.61 | +26% | |
| CVNA Dec 08 2023 $30.00 CALLS | $1.95 | $7.10 | +264% | |
| DAL Dec 08 2023 $34.00 CALLS | $1.02 | $3.23 | +217% | |
| INTC Dec 01 2023 $38.00 CALLS | $0.99 | $6.90 | +597% | |
| RIVN Dec 01 2023 $18.00 CALLS | $0.54 | $0.85 | +57% | |
| PARA Nov 24 2023 $13.00 PUTS | $0.56 | $1.28 | +129% | |
| MSFT Nov 24 2023 $355.00 CALLS | $6.40 | $16.00 | +150% | |
| PYPL Nov 24 2023 $55.00 CALLS | $0.85 | $2.60 | +206% | |
| TSLA Nov 10 2023 $190.00 PUTS | $2.34 | $1.58 | -32% | |
| CRWD Nov 10 2023 $175.00 CALLS | $4.15 | $21.82 | +426% | |
| BA Nov 10 2023 $175.00 PUTS | $2.00 | $2.80 | +40% | |
| CLX Nov 17 2023 $120.00 PUTS | $2.80 | $6.90 | +146% | |
| WBA Nov 17 2023 $22.50 CALLS | $0.33 | $0.62 | +88% | |
| AAL Nov 10 2023 $11.00 PUTS | $0.29 | $0.42 | +45% | |
| JETS Nov 10 2023 $15.00 PUTS | $0.31 | $0.51 | +64.5% | |
| MSFT Oct 27 2023 $340.00 CALLS | $5.05 | $8.00 | +58% | |
| NVDA Oct 27 2023 $425.00 PUTS | $8.65 | $26.00 | +200% | |
| PFE Nov 03 2023 $32.00 PUTS | $0.35 | $2.03 | +480% | |
| LMT Oct 27 2023 $450.00 CALLS | $4.57 | $8.70 | +90% | |
| JD Oct 27 2023 $27.00 PUTS | $0.90 | $2.79 | +210% | |
| HPQ Nov 10 2023 $27.00 CALLS | $0.55 | $0.81 | +47% | |
| ORCL Nov 10 2023 $110.00 CALLS | $3.15 | $2.70 | -15% | |
| RIVN Nov 03 2023 $23.00 PUTS | $2.61 | $6.80 | +161% | |
| FDX Nov 03 2023 $270.00 CALLS | $4.00 | $2.40 | -40% | |
| NVDA Oct 13 2023 $470.00 CALLS | $2.30 | $8.05 | +250% | |
| SBUX Nov 03 2023 $95.00 CALLS | $1.45 | $3.65 | +152% | |
| TJX Oct 27 2023 $90.00 CALLS | $1.05 | $1.75 | +67% | |
| PATH Oct 27 2023 $17.00 CALLS | $1.05 | $1.05 | 0% | |
| TWLO Oct 27 2023 $60.00 CALLS | $2.25 | $1.30 | -42% | |
| TGT Oct 27 2023 $109.00 PUTS | $3.25 | $6.79 | +109% |
Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.