Research library
Weekly options by stock
Not every stock has weekly options, and of the ones that do, only some are liquid enough to trade well. Below is every stock we have published a trade on, with our fully documented record on it. Select one to see the trades, the contracts and the dates, and how its weekly options work. Where we have published fewer than 5 trades on a stock, the trades are listed and no win rate is quoted, because that is too small a sample to draw one from.
Looking for the schedule? See the weekly options expiration calendar.
| Stock | Documented trades | Win rate |
|---|---|---|
| NVDA NVIDIA Corporation | 49 | 98% |
| AMD Advanced Micro Devices | 35 | 89% |
| MU Micron Technology | 33 | 85% |
| AAPL Apple | 29 | 83% |
| AMZN Amazon.com, Inc. | 26 | 92% |
| MSFT Microsoft | 26 | 85% |
| INTC Intel Corporation | 23 | 91% |
| TSLA Tesla | 22 | 86% |
| PLTR Palantir Technologies Inc | 21 | 95% |
| CRM Salesforce | 19 | 84% |
| TSM Taiwan Semiconductor | 14 | 93% |
| NFLX Netflix | 13 | 100% |
| META Meta Platforms | 12 | 92% |
| BA Boeing | 12 | 75% |
| GOOGL Alphabet Inc (NASDAQ: GOOGL) | 12 | 83% |
| DKNG DraftKings | 11 | 91% |
| COIN Coinbase | 11 | 73% |
| ORCL Oracle | 11 | 64% |
| SOFI SoFi Technologies | 10 | 80% |
| SNOW Snowflake | 10 | 100% |
| QCOM Qualcomm | 9 | 67% |
| SOUN SoundHound AI | 9 | 89% |
| UBER Uber | 9 | 89% |
| ZM Zoom Communications | 8 | 100% |
| DIS Walt Disney | 8 | 88% |
| NKE Nike | 8 | 75% |
| BABA Alibaba | 8 | 75% |
| IONQ IonQ | 8 | 88% |
| AVGO Broadcom | 8 | 100% |
| SHOP Shopify | 8 | 88% |
| FB Meta Platforms | 8 | 63% |
| ROKU Roku | 8 | 100% |
| ON ON Semiconductor | 8 | 100% |
| SMCI Super Micro Computer | 7 | 86% |
| SQ Square | 7 | 86% |
| CRWD Crowdstrike Holdings Inc | 7 | 100% |
| SNAP Snap | 7 | 100% |
| AI C3.ai | 7 | 71% |
| PTON | 6 | 100% |
| MRNA Moderna | 6 | 100% |
| COST Costco Wholesale | 6 | 83% |
| CSCO | 6 | 67% |
| PLUG Plug Power | 6 | 83% |
| HOOD Robinhood Markets | 6 | 83% |
| CHWY | 6 | 100% |
| AMAT Applied Materials | 6 | 100% |
| S | 5 | 100% |
| BBY Best Buy | 5 | 80% |
| RIVN Rivian Automotive | 5 | 100% |
| ATVI Activision Blizzard | 5 | 80% |
| DDOG Datadog | 5 | 80% |
| TWLO Twilio | 5 | 60% |
| SPOT Spotify's | 5 | 100% |
| TWTR Twitter | 5 | 100% |
| OKTA Okta | 4 | too few to rate |
| U Unity Software | 4 | too few to rate |
| RBLX | 4 | too few to rate |
| SWKS | 4 | too few to rate |
| NET Cloudflare | 4 | too few to rate |
| DELL Dell Technologies | 4 | too few to rate |
| DAL Delta Air Lines | 4 | too few to rate |
| MRVL Marvell Technology | 4 | too few to rate |
| PANW Palo Alto Networks | 4 | too few to rate |
| TGT | 4 | too few to rate |
| C Citigroup | 4 | too few to rate |
| FDX FedEx | 4 | too few to rate |
| DOCU Docusign | 4 | too few to rate |
| SBUX | 4 | too few to rate |
| LRCX | 4 | too few to rate |
| PATH | 4 | too few to rate |
| NIO | 4 | too few to rate |
| PFE | 4 | too few to rate |
| GOOG Alphabet | 4 | too few to rate |
| WBA Walgreens Boots Alliance | 4 | too few to rate |
| RTX RTX Corporation | 4 | too few to rate |
| BLNK | 4 | too few to rate |
| WMT Wal-Mart Stores | 4 | too few to rate |
| TDOC Teladoc Health | 3 | too few to rate |
| FTNT Fortinet | 3 | too few to rate |
| HON | 3 | too few to rate |
| UPST | 3 | too few to rate |
| TJX | 3 | too few to rate |
| MARA | 3 | too few to rate |
| PYPL Paypal | 3 | too few to rate |
| DG Dollar General | 3 | too few to rate |
| LMT Lockheed Martin | 3 | too few to rate |
| CHPT ChargePoint | 3 | too few to rate |
| TXN | 3 | too few to rate |
| CGC | 3 | too few to rate |
| M | 3 | too few to rate |
| UAL | 3 | too few to rate |
| LCID Lucid | 3 | too few to rate |
| LUV Southwest Airlines | 3 | too few to rate |
| JWN Nordstrom | 3 | too few to rate |
| WFC Wells Fargo & | 3 | too few to rate |
| DJT | 3 | too few to rate |
| PINS Pinterest | 3 | too few to rate |
| ACHR | 2 | too few to rate |
| LVS | 2 | too few to rate |
| GRWG GrowGeneration | 2 | too few to rate |
| AA Alcoa | 2 | too few to rate |
| IREN IREN Limited | 2 | too few to rate |
| ZS | 2 | too few to rate |
| RE | 2 | too few to rate |
| GLW Corning Incorporated | 2 | too few to rate |
| OXY Occidental Petroleum | 2 | too few to rate |
| LMND Lemonade | 2 | too few to rate |
| QUBT | 2 | too few to rate |
| CMG | 2 | too few to rate |
| DASH | 2 | too few to rate |
| SPLK | 2 | too few to rate |
| PDD | 2 | too few to rate |
| HPQ Yesterday, HP | 2 | too few to rate |
| LI | 2 | too few to rate |
| QBTS | 2 | too few to rate |
| JPM | 2 | too few to rate |
| CLX Clorox | 2 | too few to rate |
| GDDY | 2 | too few to rate |
| BBAI | 2 | too few to rate |
| RIOT Riot Platforms | 2 | too few to rate |
| CCL Carnival Cruise | 2 | too few to rate |
| RGTI Rigetti Computing | 2 | too few to rate |
| TEM | 2 | too few to rate |
| GRAB | 2 | too few to rate |
| FUBO | 2 | too few to rate |
| CVNA Carvana | 2 | too few to rate |
| CPNG | 2 | too few to rate |
| MRK | 2 | too few to rate |
| CROX | 2 | too few to rate |
| PARA | 2 | too few to rate |
| MGM | 2 | too few to rate |
| JD | 2 | too few to rate |
| BBBY | 2 | too few to rate |
| CLSK CleanSpark | 2 | too few to rate |
| STZ | 2 | too few to rate |
| SE | 2 | too few to rate |
| NOW | 2 | too few to rate |
| ROST Ross Stores | 2 | too few to rate |
| ONON | 2 | too few to rate |
| V | 2 | too few to rate |
| ONDS | 2 | too few to rate |
| LULU | 2 | too few to rate |
| RKLB | 2 | too few to rate |
| NU | 2 | too few to rate |
| GME GameStop | 2 | too few to rate |
| ADI | 2 | too few to rate |
| KEY KeyCorp | 1 | too few to rate |
| EXPE | 1 | too few to rate |
| MAT | 1 | too few to rate |
| AMGN | 1 | too few to rate |
| MTCH | 1 | too few to rate |
| HWM | 1 | too few to rate |
| STX | 1 | too few to rate |
| FITB | 1 | too few to rate |
| CCJ | 1 | too few to rate |
| GRRR | 1 | too few to rate |
| BIDU | 1 | too few to rate |
| NBIS | 1 | too few to rate |
| TTD | 1 | too few to rate |
| NEM | 1 | too few to rate |
| FLR | 1 | too few to rate |
| YETI | 1 | too few to rate |
| BE | 1 | too few to rate |
| NSC | 1 | too few to rate |
| AEO American Eagle Outfitters | 1 | too few to rate |
| PENN | 1 | too few to rate |
| DHI DR Horton | 1 | too few to rate |
| BUD | 1 | too few to rate |
| COUP | 1 | too few to rate |
| NTR | 1 | too few to rate |
| NTNX | 1 | too few to rate |
| NEE | 1 | too few to rate |
| FSLY | 1 | too few to rate |
| UPS United Parcel Service | 1 | too few to rate |
| JETS | 1 | too few to rate |
| AAL American Airlines | 1 | too few to rate |
| FANG | 1 | too few to rate |
| SYM | 1 | too few to rate |
| ZETA | 1 | too few to rate |
| GD | 1 | too few to rate |
| BROS | 1 | too few to rate |
| CAVA | 1 | too few to rate |
| LEN | 1 | too few to rate |
| FL | 1 | too few to rate |
| WRBY | 1 | too few to rate |
| CS | 1 | too few to rate |
| MOS | 1 | too few to rate |
| XYZ | 1 | too few to rate |
| ANET | 1 | too few to rate |
| WYNN | 1 | too few to rate |
| AMBA | 1 | too few to rate |
| GM General Motors | 1 | too few to rate |
| XPEV | 1 | too few to rate |
| AEM | 1 | too few to rate |
| BB | 1 | too few to rate |
| BP | 1 | too few to rate |
| GS | 1 | too few to rate |
| WKHS | 1 | too few to rate |
| DLTR Dollar Tree | 1 | too few to rate |
| ADBE | 1 | too few to rate |
| ABNB | 1 | too few to rate |
| DWAC | 1 | too few to rate |
| WDC | 1 | too few to rate |
| KSS | 1 | too few to rate |
| MKSI | 1 | too few to rate |
| ANF Abercrombie & Fitch | 1 | too few to rate |
| STEM | 1 | too few to rate |
| LYFT | 1 | too few to rate |
| CELH | 1 | too few to rate |
| ISRG | 1 | too few to rate |
| FSR | 1 | too few to rate |
| HPE | 1 | too few to rate |
| SU | 1 | too few to rate |
| DD | 1 | too few to rate |
| DBX | 1 | too few to rate |
| TMUS | 1 | too few to rate |
| DVN Devon Energy | 1 | too few to rate |
| MBLY | 1 | too few to rate |
| RAD | 1 | too few to rate |
| ADSK | 1 | too few to rate |
| UAMY | 1 | too few to rate |
| MMM | 1 | too few to rate |
| NOK | 1 | too few to rate |
| BAC | 1 | too few to rate |
| KMI | 1 | too few to rate |
| ZNGA | 1 | too few to rate |
| APHA | 1 | too few to rate |
| XOM | 1 | too few to rate |
| FUTU | 1 | too few to rate |
| TTWO | 1 | too few to rate |
| RKT | 1 | too few to rate |
| NOC Northrop Grumman | 1 | too few to rate |
| VST | 1 | too few to rate |
| SCHW | 1 | too few to rate |
| GE | 1 | too few to rate |
| APLD Applied Digital | 1 | too few to rate |
| FIVE Five Below | 1 | too few to rate |
| DKS DICK'S Sporting Goods | 1 | too few to rate |
| HAL | 1 | too few to rate |
| BYND | 1 | too few to rate |
| STNE | 1 | too few to rate |
| VRT | 1 | too few to rate |
| MRO | 1 | too few to rate |
| CCIV | 1 | too few to rate |
| TLRY | 1 | too few to rate |
| FSLR | 1 | too few to rate |
| WORK | 1 | too few to rate |
| NVO | 1 | too few to rate |
| URBN | 1 | too few to rate |
| ET | 1 | too few to rate |
| ABBV | 1 | too few to rate |
| CAT | 1 | too few to rate |
| SPCE | 1 | too few to rate |
| PHM PulteGroup | 1 | too few to rate |
| BILL | 1 | too few to rate |
| UAA Under Armour | 1 | too few to rate |
| COP | 1 | too few to rate |
| CDE | 1 | too few to rate |
| TOL | 1 | too few to rate |
| MNST | 1 | too few to rate |
| AFRM Affirm Holdings | 1 | too few to rate |
| KO | 1 | too few to rate |
| LDI | 1 | too few to rate |
| FCX | 1 | too few to rate |
| ARM | 1 | too few to rate |
Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.