Research library
Weekly options by stock
Not every stock has weekly options, and of the ones that do, only some are liquid enough to trade well. Below are the names we research most, each with our fully documented track record on that stock. Select one to see the trades, the win rate, and how its weekly options work.
Looking for the schedule? See the weekly options expiration calendar.
| Stock | Documented trades | Win rate |
|---|---|---|
| NVDA NVIDIA | 48 | 98% |
| AMD Advanced Micro Devices | 35 | 89% |
| MU Micron Technology | 33 | 85% |
| AAPL Apple | 28 | 82% |
| MSFT Microsoft | 26 | 85% |
| AMZN Amazon | 25 | 92% |
| INTC Intel Corporation | 23 | 91% |
| TSLA Tesla | 22 | 86% |
| PLTR Palantir Technologies | 20 | 95% |
| CRM Salesforce | 19 | 84% |
| TSM Taiwan Semiconductor | 14 | 93% |
| NFLX Netflix | 13 | 100% |
| META Meta Platforms | 12 | 92% |
| BA Boeing | 12 | 75% |
| DKNG DraftKings | 11 | 91% |
| GOOGL Alphabet | 11 | 82% |
| COIN Coinbase | 11 | 73% |
| ORCL Oracle | 11 | 64% |
| SOFI SoFi Technologies | 10 | 80% |
| SNOW Snowflake | 10 | 100% |
| QCOM Qualcomm | 9 | 67% |
| SOUN SoundHound AI | 9 | 89% |
| UBER Uber | 9 | 89% |
| ZM Zoom Communications | 8 | 100% |
| DIS Walt Disney | 8 | 88% |
| NKE Nike | 8 | 75% |
| BABA Alibaba | 8 | 75% |
| IONQ IonQ | 8 | 88% |
| AVGO Broadcom | 8 | 100% |
| SHOP Shopify | 8 | 88% |
| FB Meta Platforms | 8 | 63% |
| ROKU Roku | 8 | 100% |
| ON ON Semiconductor | 8 | 100% |
Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.