GLW Aug 14 2026 $150.00 CALLS
+319%- Entry
- 4.01
- Exit
- 16.80
Track record
Every trade we have alerted since 2020, winners and losers. Once a trade is on this page it stays there.
990 closed trades, 2020 to 2026: 855 winning, 130 losing, 5 flat. Each figure is a model result calculated from the published entry price and the recorded exit price. It is not a member's return, and it does not include individual fills, fees, taxes or execution differences.
Filtered history
| Date alerted | Trade | Entry | Exit | Published result |
|---|---|---|---|---|
| Jul 31, 2026 | GLW Aug 14 2026 $150.00 CALLS | 4.01 | 16.80 | +319% |
| Jul 21, 2026 | INTC Aug 14 2026 $110.00 CALLS | 6.30 | 9.65 | +53.2% |
| Jul 15, 2026 | NVDA Aug 07 2026 $220.00 CALLS | 3.00 | 6.05 | +102% |
| Jul 13, 2026 | DIS Aug 14 2026 $100.00 CALLS | 2.12 | 3.92 | +85% |
| Jul 8, 2026 | V Jul 31 2026 $360.00 CALLS | 4.77 | 9.48 | +99% |
| Jul 6, 2026 | ORCL Jul 31 2026 $150.00 CALLS | 5.50 | 8.50 | +55% |
| Jul 2, 2026 | DASH Jul 24 2026 $195.00 CALLS | 7.00 | 12.22 | +75% |
| Jun 30, 2026 | CRM Jul 31 2026 $165.00 CALLS | 4.31 | 12.00 | +178% |
| Jun 23, 2026 | AAPL Jul 24 2026 $310.00 CALLS | 2.95 | 15.24 | +417% |
| Jun 16, 2026 | UBER Jul 31 2026 $75.00 CALLS | 3.00 | 5.10 | +70% |
| Jun 15, 2026 | NVDA Jul 10 2026 $215.00 CALLS | 5.40 | 7.35 | +36% |
| Jun 9, 2026 | ONDS Jul 24 2026 $10.50 CALLS | 0.85 | 0.34 | -60% |
| Jun 9, 2026 | INTC Jul 10 2026 $120.00 CALLS | 3.70 | 25.20 | +581% |
| Jun 1, 2026 | SOFI Jul 10 2026 $18.50 CALLS | 1.20 | 2.10 | +75% |
| May 28, 2026 | BBY Jun 26 2026 $65.00 CALLS | 5.60 | 11.80 | +111% |
| May 26, 2026 | AMZN Jun 26 2026 $275.00 CALLS | 6.20 | 11.00 | +77% |
| May 21, 2026 | TSLA Jun 12 2026 $450.00 CALLS | 7.50 | 22.00 | +193% |
| May 19, 2026 | NOW Jun 26 2026 $110.00 CALLS | 5.50 | 18.00 | +227% |
| May 14, 2026 | GOOGL Jun 05 2026 $420.00 CALLS | 6.50 | 9.00 | +38% |
| May 12, 2026 | NOK Jun 26 2026 $14.00 CALLS | 1.50 | 6.00 | +300% |
| May 6, 2026 | QBTS Jun 12 2026 $22.00 CALLS | 2.50 | 15.00 | +500% |
| May 5, 2026 | NVDA May 29 2026 $205.00 CALLS | 6.50 | 54.00 | +730% |
| May 4, 2026 | UAMY Jun 12 2026 $12.00 CALLS | 2.00 | 1.50 | -25% |
| Apr 29, 2026 | ACHR Jun 05 2026 $6.50 CALLS | 0.35 | 1.20 | +243% |
| Apr 27, 2026 | DDOG May 22 2026 $140.00 CALLS | 7.10 | 81.75 | +1,051% |
Members receive every trade alert before the market opens.