Track record · Full record

Every published closed trade, page 11 of 11

1,022 published closed trades, newest first, wins and losses alike. Results are potential results from our tracking method, not results members took. The same record is available as CSV and JSON.

Date alertedTradeEntry priceModel exitPublished potential result
BABA Nov 27 2020 $250.00 PUTS$3.69$4.80+30%
CGC Nov 13 2020 $25.00 CALLS$0.22$0.82+273%
RKT Nov 13 2020 $22.00 CALLS$1.01$1.85+83%
PFE Nov 13 2020 $40.00 CALLS$0.17$0.31+82%
PENN Oct 30 2020 $50.00 PUTS$0.20$1.06+430%
RTX Oct 09 2020 $60.00 CALLS$0.21$0.54+157%
FLR Oct 09 2020 $10.00 CALLS$0.10$1.00+900%
ROKU Sep 25 2020 $160.00 CALLS$4.55$15.20+234%
FDX Sep 25 2020 $240.00 CALLS$8.80$18.15+106%
WORK Sep 11 2020 $25.00 PUTS$0.61$1.49+144%
AVGO Sep 11 2020 $365.00 CALLS$2.35$2.90+23%
PTON Sep 11 2020 $110.00 CALLS$3.55$7.20+103%
AMD Sep 04 2020 $90.00 CALLS$0.70$4.81+587%
DOCU Sep 04 2020 $220.00 CALLS$11.40$72.45+535.5%
AVGO Sep 04 2020 $360.00 CALLS$4.40$24.22+450%
ZM Sep 04 2020 $340.00 CALLS$5.80$137.00+2,262%
CRM Aug 28 2020 $210.00 CALLS$4.35$67.37+1,449%
HON Aug 28 2020 $165.00 CALLS$1.20$3.75+212.5%
AMGN Aug 28 2020 $250.00 CALLS$0.55$3.00+445%
SQ Aug 14 2020 $140.00 CALLS$3.20$4.50+40%
ROKU Aug 07 2020 $160.00 CALLS$9.09$15.20+67%
MRNA Aug 07 2020 $75.00 CALLS$2.77$5.50+98.5%

How each figure is measured is set out on the methodology page.

Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.