Track record · Full record
Every published closed trade, page 3 of 11
1,022 published closed trades, newest first, wins and losses alike. Results are potential results from our tracking method, not results members took. The same record is available as CSV and JSON.
| Date alerted | Trade | Entry price | Model exit | Published potential result |
|---|---|---|---|---|
| TSM May 02 2025 $175.00 CALLS | $5.00 | $5.00 | 0% | |
| PLTR May 02 2025 $80.00 PUTS | $4.45 | $16.00 | +260% | |
| LMT Apr 25 2025 $430.00 PUTS | $3.40 | $12.81 | +277% | |
| TSLA Apr 25 2025 $300.00 CALLS | $8.85 | $16.63 | +88% | |
| BA Apr 25 2025 $185.00 CALLS | $3.80 | $1.52 | -60% | |
| PINS Apr 25 2025 $35.00 CALLS | $1.31 | $1.56 | +19% | |
| SHOP Apr 25 2025 $110.00 CALLS | $4.50 | $3.80 | -15% | |
| U May 02 2025 $22.00 CALLS | $1.58 | $3.65 | +131% | |
| MU Apr 11 2025 $110.00 CALLS | $3.50 | $4.15 | +18.5% | |
| FTNT Apr 11 2025 $100.00 CALLS | $1.90 | $4.00 | +111% | |
| INTC Apr 25 2025 $24.00 CALLS | $1.77 | $3.76 | +112% | |
| NVDA Apr 11 2025 $115.00 CALLS | $7.50 | $11.25 | +50% | |
| HOOD Apr 11 2025 $35.00 PUTS | $4.36 | $1.74 | -60% | |
| SMCI Apr 11 2025 $35.00 PUTS | $2.89 | $8.42 | +191% | |
| BA Apr 04 2025 $160.00 PUTS | $5.05 | $14.76 | +192% | |
| SOUN Apr 11 2025 $10.50 CALLS | $1.09 | $1.29 | +18% | |
| NKE Apr 04 2025 $82.00 CALLS | $3.30 | $2.97 | -10% | |
| AMZN Mar 28 2025 $220.00 CALLS | $5.20 | $6.81 | +31% | |
| CPNG Mar 28 2025 $25.00 CALLS | $1.24 | $1.43 | +15% | |
| LRCX Mar 28 2025 $90.00 CALLS | $3.30 | $1.35 | -60% | |
| NET Mar 28 2025 $170.00 CALLS | $5.50 | $4.40 | -20% | |
| MNST Mar 28 2025 $53.00 CALLS | $1.60 | $4.50 | +181% | |
| IONQ Mar 14 2025 $38.00 CALLS | $4.30 | $1.75 | -60% | |
| PLTR Mar 14 2025 $125.00 CALLS | $5.00 | $7.50 | +50% | |
| CCL Mar 28 2025 $26.00 CALLS | $1.27 | $1.65 | +30% | |
| CSCO Mar 28 2025 $66.00 CALLS | $0.77 | $1.03 | +34% | |
| GOOGL Mar 14 2025 $190.00 CALLS | $3.65 | $3.87 | +6% | |
| MU Mar 14 2025 $95.00 CALLS | $5.09 | $8.30 | +63% | |
| TSM Mar 14 2025 $220.00 CALLS | $5.30 | $5.74 | +8% | |
| AI Mar 14 2025 $35.00 CALLS | $2.60 | $4.00 | +54% | |
| NVDA Mar 07 2025 $125.00 CALLS | $7.30 | $17.05 | +134% | |
| SOFI Mar 07 2025 $16.00 CALLS | $1.00 | $1.51 | +51% | |
| SMCI Feb 28 2025 $35.00 CALLS | $2.85 | $30.54 | +972% | |
| ORCL Feb 28 2025 $190.00 CALLS | $5.60 | $8.80 | +57% | |
| MSFT Feb 28 2025 $460.00 CALLS | $7.40 | $9.60 | +30% | |
| RIOT Feb 28 2025 $13.50 CALLS | $1.40 | $1.77 | +26% | |
| AMD Feb 28 2025 $130.00 CALLS | $3.70 | $6.03 | +63% | |
| AMZN Feb 14 2025 $235.00 CALLS | $3.30 | $5.60 | +70% | |
| TSM Feb 07 2025 $220.00 CALLS | $3.60 | $9.10 | +153% | |
| TSLA Jan 24 2025 $420.00 CALLS | $7.75 | $25.80 | +233% | |
| UBER Feb 14 2025 $70.00 CALLS | $2.50 | $3.55 | +42% | |
| APLD Feb 07 2025 $7.50 CALLS | $1.27 | $2.90 | +128% | |
| SOUN Feb 07 2025 $20.00 CALLS | $3.15 | $5.00 | +59% | |
| U Feb 07 2025 $22.50 CALLS | $2.89 | $4.50 | +56% | |
| IONQ Jan 31 2025 $50.00 CALLS | $4.00 | $7.10 | +77.5% | |
| NVDA Jan 31 2025 $140.00 CALLS | $8.40 | $15.18 | +81% | |
| MU Jan 31 2025 $95.00 CALLS | $2.60 | $9.20 | +254% | |
| ZETA Jan 24 2025 $20.00 CALLS | $1.20 | $1.00 | -17% | |
| OKTA Jan 24 2025 $86.00 CALLS | $2.00 | $4.50 | +125% | |
| SQ Jan 24 2025 $95.00 CALLS | $5.00 | $2.00 | -60% | |
| BA Jan 10 2025 $170.00 CALLS | $4.80 | $10.50 | +118% | |
| CHWY Jan 10 2025 $32.00 CALLS | $1.45 | $3.00 | +107% | |
| SMCI Jan 10 2025 $45.00 CALLS | $5.00 | $2.00 | -60% | |
| CRM Jan 03 2025 $160.00 CALLS | $4.50 | $1.80 | -60% | |
| DDOG Jan 03 2025 $160.00 CALLS | $3.80 | $4.20 | +11% | |
| AVGO Jan 03 2025 $180.00 CALLS | $4.00 | $49.00 | +1,125% | |
| MRVL Jan 03 2025 $95.00 CALLS | $7.10 | $24.75 | +249% | |
| ORCL Dec 27 2024 $195.00 CALLS | $6.60 | $6.60 | 0% | |
| SYM Jan 03 2025 $195.00 CALLS | $5.80 | $2.35 | -60% | |
| WMT Jan 03 2025 $90.00 CALLS | $2.40 | $4.80 | +100% | |
| ACHR Jan 03 2025 $6.00 CALLS | $2.00 | $4.10 | +105% | |
| CELH Dec 27 2024 $28.00 CALLS | $2.37 | $4.25 | +80% | |
| AMZN Dec 27 2024 $205.00 CALLS | $5.45 | $12.40 | +128% | |
| SHOP Dec 13 2024 $105.00 CALLS | $4.20 | $7.80 | +86% | |
| SOFI Dec 27 2024 $13.50 CALLS | $1.19 | $2.05 | +72% | |
| SOUN Dec 27 2024 $7.00 CALLS | $0.55 | $3.60 | +555% | |
| NVDA Dec 13 2024 $155.00 CALLS | $6.20 | $2.50 | -60% | |
| AMD Dec 13 2024 $160.00 CALLS | $1.79 | $0.90 | -50% | |
| MSFT Dec 13 2024 $425.00 CALLS | $8.90 | $22.80 | +156% | |
| WFC Nov 29 2024 $73.00 CALLS | $1.30 | $1.95 | +50% | |
| DJT Nov 22 2024 $50.00 CALLS | $5.50 | $4.80 | -13% | |
| SPOT Nov 11 2024 $400.00 CALLS | $4.55 | $6.90 | +52% | |
| GLW Nov 29 2024 $50.00 CALLS | $0.68 | $0.45 | -34% | |
| SNAP Dec 06 2024 $11.00 CALLS | $1.19 | $2.05 | +72% | |
| MU Nov 22 2024 $108.00 CALLS | $4.29 | $5.65 | +32% | |
| ROKU Nov 29 2024 $75.00 CALLS | $7.13 | $8.70 | +22% | |
| DJT Nov 08 2024 $40.00 CALLS | $6.92 | $22.80 | +229% | |
| S Nov 29 2024 $27.00 CALLS | $1.10 | $2.10 | +91% | |
| GDDY Nov 08 2024 $167.50 CALLS | $5.15 | $8.90 | +73% | |
| ET Nov 29 2024 $16.50 CALLS | $0.23 | $0.55 | +139% | |
| PLTR Nov 22 2024 $42.00 CALLS | $2.70 | $5.14 | +90% | |
| MARA Nov 22 2024 $17.00 CALLS | $2.30 | $3.50 | +52% | |
| AMZN Nov 01 2024 $190.00 CALLS | $5.69 | $7.17 | +26% | |
| HOOD Nov 22 2024 $25.00 CALLS | $2.20 | $3.79 | +72% | |
| NVDA Nov 08 2024 $130.00 CALLS | $8.20 | $15.78 | +92% | |
| FANG Nov 01 2024 $185.00 CALLS | $7.30 | $17.44 | +139% | |
| JD Nov 08 2024 $45.00 CALLS | $3.81 | $5.20 | +36% | |
| RKLB Nov 08 2024 $10.00 CALLS | $0.90 | $1.56 | +73% | |
| MU Nov 01 2024 $110.00 CALLS | $1.78 | $5.35 | +200% | |
| SPOT Oct 11 2024 $375.00 CALLS | $8.50 | $16.35 | +92% | |
| DKNG Nov 01 2024 $40.00 CALLS | $2.35 | $3.44 | +46% | |
| MBLY Oct 25 2024 $13.00 CALLS | $0.94 | $2.30 | +145% | |
| INTC Oct 25 2024 $22.00 CALLS | $1.03 | $2.33 | +126% | |
| MSFT Oct 11 2024 $440.00 CALLS | $5.77 | $11.50 | +99% | |
| ORCL Oct 11 2024 $170.00 CALLS | $1.40 | $6.82 | +387% | |
| PLTR Oct 11 2024 $35.00 CALLS | $1.67 | $5.35 | +220% | |
| META Oct 04 2024 $530.00 CALLS | $7.00 | $22.27 | +218% | |
| NVDA Oct 04 2024 $106.00 CALLS | $4.80 | $16.32 | +240% | |
| ADSK Oct 04 2024 $270.00 CALLS | $1.58 | $5.73 | +263% | |
| ISRG Oct 04 2024 $500.00 CALLS | $6.00 | $9.27 | +55% |
Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.