TRADER’S TRIO SPECIAL
(BETTER THAN A BAKER’S DOZEN!)
BUY THREE MONTHS OF WEEKLY OPTIONS TRADING MEMBERSHIP FOR $357 AND GET A FOURTH MONTH FREE!
Search this site:
WEEKLY OPTIONS RESULTS FOR 2021 | |||||||
---|---|---|---|---|---|---|---|
WEEK BEGINNING | TRADE | BOUGHT/SOLD | POTENTIAL PROFIT | ||||
April 01, 2021 | AMD APR 09 2021 80.000 CALLS | 1.08 / 3.29 | 205% | ||||
April 01, 2021 | INTC APR 09 2021 65.000 CALLS | 0.46 / 2.00 | 335% | ||||
March 29, 2021 | FB APR 09 2021 287.500 CALLS | 5.68 / 25.70 | 352% | ||||
March 26, 2021 | SHOP APR 01 2021 1100.000 CALLS | 6.00 / 24.00 | 300% | ||||
March 26, 2021 | SHOP APR 01 2021 1100.000 CALLS | 14.56 / 18.70 | 28% | ||||
March 23, 2021 | GRWG MAR 26 2021 53.000 CALLS | 0.80 / 0.50 | -37.5% | ||||
March 23, 2021 | GRWG MAR 26 2021 55.000 CALLS | 3.60 / 4.50 | 25% | ||||
March 19, 2021 | FUTU MAR 26 2021 140.000 CALLS | 3.20 / 6.70 | 109% | ||||
March 16, 2021 | LI MAR 26 2021 27.000 CALLS | 0.77 / 1.12 | 45% | ||||
March 11, 2021 | PTON MAR 26 2021 118.000 CALLS | 5.00 / 6.50 | 30% | ||||
March 09, 2021 | CHPT MAR 12 2021 27.000 CALLS | 1.55 / 4.80 | 210% | ||||
March 05, 2021 | AVGO MAR 12 2021 457.500 CALLS | 3.00 / 4.50 | 50% | ||||
March 05, 2021 | CCIV MAR 12 2021 24.000 PUTS | 1.93 / 3.95 | 105% | ||||
March 02, 2021 | PLUG MAR 12 2021 55.000 CALLS | 1.30 / 2.22 | 70% |
Back to Weekly Options USA Home Page from Weekly Option Trade Results