- Alerted at
- 7.53
- Bought
- 9.89
- Sold
- 12.52
Track record
Weekly option trade results
Every trade we have alerted since 2020, winners and losers. Once a trade is on this page it stays there.
993 closed trades, 2020 to 2026: 858 winning, 130 losing, 5 flat. Each percentage is measured from a recorded entry price to a recorded exit price. "Alerted at" is the price the alert quoted, which is the option's closing price the day before. "Bought" is the lowest price the option could be obtained at on the day the trade was published. "Sold" is the price the position was closed at, the highest price the option reached between purchase and expiration, or the published 60% stop. The results table shows the pair each percentage was measured from. Potential buy in or "Bought" prices have been recorded since 17 August 2026. "Bought" is shown only where that price was recorded. Where that column is blank the potential profit is calculated from the increase or decrease between "Alerted at" and "Sold". No member is claimed to have bought or sold at those prices. Every position is a model position tracked on paper. The figures exclude individual fills, fees, taxes and execution differences.
Filtered history
| Date alerted | Trade | Alerted at | Bought | Sold | Potential profit |
|---|---|---|---|---|---|
| Aug 4, 2026 | CRWD Aug 28 2026 $220.00 CALLS | 7.53 | 9.89 | 12.52 | +26.6% |
| Jul 31, 2026 | GLW Aug 14 2026 $150.00 CALLS | 4.01 | — | 16.80 | +319% |
| Jul 28, 2026 | PLTR Aug 28 2026 $140.00 CALLS | 7.06 | 3.09 | 46.05 | +1,390.3% |
| Jul 23, 2026 | IREN Aug 28 2026 $45.00 CALLS | 5.25 | 5.00 | 6.46 | +29.2% |
| Jul 21, 2026 | INTC Aug 14 2026 $110.00 CALLS | 6.30 | — | 9.65 | +53.2% |
| Jul 15, 2026 | NVDA Aug 07 2026 $220.00 CALLS | 3.00 | — | 6.05 | +102% |
| Jul 13, 2026 | DIS Aug 14 2026 $100.00 CALLS | 2.12 | — | 3.92 | +85% |
| Jul 8, 2026 | V Jul 31 2026 $360.00 CALLS | 4.77 | — | 9.48 | +99% |
| Jul 6, 2026 | ORCL Jul 31 2026 $150.00 CALLS | 5.50 | — | 8.50 | +55% |
| Jul 2, 2026 | DASH Jul 24 2026 $195.00 CALLS | 7.00 | — | 12.22 | +75% |
| Jun 30, 2026 | CRM Jul 31 2026 $165.00 CALLS | 4.31 | — | 12.00 | +178% |
| Jun 23, 2026 | AAPL Jul 24 2026 $310.00 CALLS | 2.95 | — | 15.24 | +417% |
| Jun 16, 2026 | UBER Jul 31 2026 $75.00 CALLS | 3.00 | — | 5.10 | +70% |
| Jun 15, 2026 | NVDA Jul 10 2026 $215.00 CALLS | 5.40 | — | 7.35 | +36% |
| Jun 9, 2026 | ONDS Jul 24 2026 $10.50 CALLS | 0.85 | — | 0.34 | -60% |
| Jun 9, 2026 | INTC Jul 10 2026 $120.00 CALLS | 3.70 | — | 25.20 | +581% |
| Jun 1, 2026 | SOFI Jul 10 2026 $18.50 CALLS | 1.20 | — | 2.10 | +75% |
| May 28, 2026 | BBY Jun 26 2026 $65.00 CALLS | 5.60 | — | 11.80 | +111% |
| May 26, 2026 | AMZN Jun 26 2026 $275.00 CALLS | 6.20 | — | 11.00 | +77% |
| May 21, 2026 | TSLA Jun 12 2026 $450.00 CALLS | 7.50 | — | 22.00 | +193% |
| May 19, 2026 | NOW Jun 26 2026 $110.00 CALLS | 5.50 | — | 18.00 | +227% |
| May 14, 2026 | GOOGL Jun 05 2026 $420.00 CALLS | 6.50 | — | 9.00 | +38% |
| May 12, 2026 | NOK Jun 26 2026 $14.00 CALLS | 1.50 | — | 6.00 | +300% |
| May 6, 2026 | QBTS Jun 12 2026 $22.00 CALLS | 2.50 | — | 15.00 | +500% |
| May 5, 2026 | NVDA May 29 2026 $205.00 CALLS | 6.50 | — | 54.00 | +730% |
- Alerted at
- 4.01
- Bought
- —
- Sold
- 16.80
- Alerted at
- 7.06
- Bought
- 3.09
- Sold
- 46.05
- Alerted at
- 5.25
- Bought
- 5.00
- Sold
- 6.46
- Alerted at
- 6.30
- Bought
- —
- Sold
- 9.65
- Alerted at
- 3.00
- Bought
- —
- Sold
- 6.05
- Alerted at
- 2.12
- Bought
- —
- Sold
- 3.92
- Alerted at
- 4.77
- Bought
- —
- Sold
- 9.48
- Alerted at
- 5.50
- Bought
- —
- Sold
- 8.50
- Alerted at
- 7.00
- Bought
- —
- Sold
- 12.22
- Alerted at
- 4.31
- Bought
- —
- Sold
- 12.00
- Alerted at
- 2.95
- Bought
- —
- Sold
- 15.24
- Alerted at
- 3.00
- Bought
- —
- Sold
- 5.10
- Alerted at
- 5.40
- Bought
- —
- Sold
- 7.35
- Alerted at
- 0.85
- Bought
- —
- Sold
- 0.34
- Alerted at
- 3.70
- Bought
- —
- Sold
- 25.20
- Alerted at
- 1.20
- Bought
- —
- Sold
- 2.10
- Alerted at
- 5.60
- Bought
- —
- Sold
- 11.80
- Alerted at
- 6.20
- Bought
- —
- Sold
- 11.00
- Alerted at
- 7.50
- Bought
- —
- Sold
- 22.00
- Alerted at
- 5.50
- Bought
- —
- Sold
- 18.00
- Alerted at
- 6.50
- Bought
- —
- Sold
- 9.00
- Alerted at
- 1.50
- Bought
- —
- Sold
- 6.00
- Alerted at
- 2.50
- Bought
- —
- Sold
- 15.00
- Alerted at
- 6.50
- Bought
- —
- Sold
- 54.00
Want the next alert in your inbox?
Members receive every trade alert before the market opens.