Weekly options expire every Friday the market is open, except the third Friday of each month, when monthly options expire. When a Friday is a market holiday, that week’s options typically expire on the prior trading day.
| Jan | 71421*28 |
| Feb | 41118*25 |
| Mar | 31017*2431 |
| Apr | 713 (Thu)21*28 |
| May | 51219*26 |
| Jun | 2916*2330 |
| Jul | 71421*28 |
| Aug | 41118*25 |
| Sep | 1815*2229 |
| Oct | 61320*27 |
| Nov | 31017*24 |
| Dec | 1815*2229 |
* third Friday, monthly expiration. “(Thu)” = market holiday that Friday, so options typically expire the prior trading day: April 14 (Good Friday).
Weekly options expiration calendar by Weekly Options USA