Weekly options expire every Friday the market is open. Monthly options expire on the third Friday.
| Jan | 31 (Thu)815*2229 |
| Feb | 51219*26 |
| Mar | 51219*25 (Thu) |
| Apr | 2916*2330 |
| May | 71421*28 |
| Jun | 41118*25 |
| Jul | 2916*2330 |
| Aug | 61320*27 |
| Sep | 31017*24 |
| Oct | 1815*2229 |
| Nov | 51219*26 |
| Dec | 31017*2431 |
* third Friday, monthly expiration. “(Thu)” = market holiday that Friday, so options expire the prior trading day: January 1 (New Year's Day), March 26 (Good Friday).
Weekly options expiration calendar by Weekly Options USA