Weekly options expire every Friday the market is open. Monthly options expire on the third Friday.
| Jan | 2916*2330 |
| Feb | 61320*27 |
| Mar | 61320*27 |
| Apr | 2 (Thu)1017*24 |
| May | 1815*2229 |
| Jun | 51219*26 |
| Jul | 2 (Thu)1017*2431 |
| Aug | 71421*28 |
| Sep | 41118*25 |
| Oct | 2916*2330 |
| Nov | 61320*27 |
| Dec | 41118*24 (Thu) |
* third Friday, monthly expiration. “(Thu)” = market holiday that Friday, so options expire the prior trading day: April 3 (Good Friday), July 3 (Independence Day (observed)), December 25 (Christmas Day).
Weekly options expiration calendar by Weekly Options USA