Weekly options expire every Friday the market is open, except the third Friday of each month, when monthly options expire. When a Friday is a market holiday, that week’s options typically expire on the prior trading day.
| Jan | 51219*26 |
| Feb | 2916*23 |
| Mar | 1815*2228 (Thu) |
| Apr | 51219*26 |
| May | 31017*2431 |
| Jun | 71421*28 |
| Jul | 51219*26 |
| Aug | 2916*2330 |
| Sep | 61320*27 |
| Oct | 41118*25 |
| Nov | 1815*2229 |
| Dec | 61320*27 |
* third Friday, monthly expiration. “(Thu)” = market holiday that Friday, so options typically expire the prior trading day: March 29 (Good Friday).
Weekly options expiration calendar by Weekly Options USA